2024 Toyota Corolla hybrid
$23,300Starting MSRP
Top Features
8 inch touch screen
Power Moonroof
Heated front sport seats
Toyota Safety Sense 3.0
AWD System
8 inch touch screen
Power Moonroof
Heated front sport seats
Toyota Safety Sense 3.0
AWD System
Engine
1.8L
Horsepower
138
MPG
44-50 Combined
Battery Capacity
1.3 kWh
Cargo Capacity
13.1 ft³
Warranty
3 years / 36k miles
2024 Toyota Corolla Hybrid
2023 Toyota Corolla Hybrid | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
Starting MSRP (FWD) | $23,300 | $25,740 | $27,050 | $26,750 |
Starting MSRP (AWD) | $24,750 | $27,140 | – | $28,140 |
Specifications
Horsepower | 138 @ 5200 rpm |
Torque | 156 lb-ft @ 4400 rpm |
Engine displacement | 1.8 L |
Cylinders | Inline 4 cylinders |
Fuel injection | Direct injection |
Volvetrain | DOHC with VVT-iE |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) |
Battery capacity | 1.3 kWh, high voltage Lithium-ion battery |
Total system power | 138 HP |
Power to weight ratio | 48.5 (FWD) & 42.5 (AWD) Horsepower per 1000 lbs |
0-60 MPH Time | 9 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive type | FWD and AWD |
Body Style | SUV |
Chassis design | TNGA-C |
front suspension | Independent MacPherson Strut |
Rear suspension | Multi-link Suspension |
Stabilizer Bar front (mm) (2WD / AWD) | Standard |
Turning Diameter | 35.6 ft |
Wheel Size | 16 inch Alloy wheel – Hybrid-LE, Hybrid-XLE 18 inch Alloys – hybrid SE, Hybrid Nightshade |
Tire size | 205 / 55 R16 – Hybrid-LE, Hybrid-XLE 225 / 40 R18 – Hybrid SE, Hybrid Nightshade |
Tire type | All season tyre |
Front Brakes | 10.8 inch Power Assisted Ventilated Disc |
Rear Brakes | 10.2 inch Solid Rear Disc |
Exterior
Length (inch) | 182.3 |
Width (inch) | 70.1 |
Height (inch) | 56.5 |
Wheelbase (inch) | 106.3 |
Ground Clearance (inch) | 5.3 |
Interior
Leg room (front / 2nd row) (inch) | 38 / 37.1 |
Head room (front / rear) (inch) | 38 / 37.1 |
Shoulder room (front / rear) (inch) | 54 / 51.7 |
Hip room (front / rear) (inch) | 53.9 / 51.3 |
Cargo Capacity | 13.1 ft³ |
Fuel tank capacity | 13.2 gal |
Maximum Seating capacity | 5 |
first row seating capacity | 2 |
second row seating capacity | 3 |
Curb Weight (lbs) | 2850 – 3130 |
Fuel-Economy (City / Highway / Combined) | 53 / 46 / 50 MPG (FWD) 51 / 44 / 48 MPG (AWD) |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 13.2 gal |
Range in Miles (Combined) | 634 |
Features
Features | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ |
Intermittent wind shield wipers | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ | – | ☑ |
Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored | Black |
Heated side mirrors | – | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
Body Colored door handles | ☑ | ☑ | ☑ | ☑ |
One-Touch Power Moonroof | O | O | ☑ | – |
Fin type Antenna | Body-Colored | Body-Colored | Body-Colored | Black |
LED Taillights | ☑ | ☑ | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
Safety Features | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Doors Locks | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
Automatic collision Notification | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview camera | ☑ | ☑ | ☑ | ☑ |
Rear view camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ |
Rear cross-traffic alert | O | O | ☑ | ☑ |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Max Platinum |
---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ | ☑ |
Blind Spot information system | ☑ | ☑ | ☑ | ☑ |
Road sign assist | ☑ | ☑ | ☑ | ☑ |
Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ |
Interior Features
Convenience Features | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise Control | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ | ☑ |
Ambient Lighting | – | ☑ | ☑ | ☑ |
Connectivity Features | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
4.2 inch Driver information display | ☑ | ☑ | – | ☑ |
7 inch Driver information display | – | – | ☑ | – |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
Apple Carplay Compatibility | Wireless | wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
USB Ports | four | four | four | four |
12V auxiliary outlet | ☑ | ☑ | ☑ | ☑ |
8 inch color touch screen | ☑ | ☑ | ☑ | ☑ |
Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ |
Six speakers system | ☑ | ☑ | ☑ | ☑ |
JBL Premium sound System with 9 Speakers | – | – | O | O |
Seating Features | Hybrid LE | Hybrid SE | Hybrid XLE | Hybrid Nightshade |
---|---|---|---|---|
Adjustable Front Seat-Belt | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 4-Way | 6-Way | 8-Way | 6-Way |
Power Adjustable Lumbar Support | ☑ | ☑ | ☑ | ☑ |
Heated front Seats | – | – | ☑ | – |
Ventilated front seats | – | – | ☑ | ☑ |
Ventilated Second row seats | – | – | Heated | ☑ |
Power Adjustable Front passenger Seat | 4-Way | 4-Way | 4-way | 4-way |
Softex Trimmed Seats | – | – | ☑ | – |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
Tires Warranty | As per Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3-years / 36,000 miles |