All New 2023 Honda Accord hybrid
$31,345Starting MSRP
Top Features
12.3-inch Touch-Screen
Google Built-in
Head-Up Display
Wireless Phone Charger
19-inch Alloys
12.3-inch Touch-Screen
Google Built-in
Head-Up Display
Wireless Phone Charger
19-inch Alloys
Engine
2.0L
Horsepower
204
MPG
44-48 Combined
Battery Capacity
1.3 kWh
Cargo Capacity
16.7 ft³
Warranty
3 years / 36k miles
2023 Honda Accord Hybrid
Honda Accord Hybrid | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
Starting MSRP | $31,345 | $32,990 | 33,325 | $37,340 |
Specifications
Horsepower | 146 @ 6100 rpm |
Torque | 134 lb-ft @ 4500 rpm |
Engine displacement | 1993 cc |
Bore and Stroke | 81 mm x 96.7 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 13.9 : 1 |
Fuel injection | Multi stage, high pressure direct injection |
Volvetrain | DOHC with i-VTEC |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor power | 181 Hp @ 5000 – 8000 rpm |
Battery capacity | 1.3 kWh, high voltage Lithium-ion battery |
Total system power | 204 Horsepower |
Total system torque | 247 lb-ft @ 0 – 2000 rpm |
Power to weight ratio | 58.28 Horsepower per 1000 lbs |
0-60 MPH Time | 6.8 – 7.2 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive type | Front wheel drive |
Electric Motor | 2.231 |
Engine Lockup High | 0.652 |
Reverse gear ratio | 0.329 |
Final drive ratio | 3.89 |
Body Style | Sedan |
Chassis design | ACE Body structure |
front suspension | MacPherson Strut |
Rear suspension | Multi-Link |
Stabilizer Bar front (mm) | 27.2 x 5.0 (tubular) |
Stabilizer Bar Rear (mm) | 16.5 (Solid) |
Turning Diameter | 38.4 ft |
Wheel Size | 19 inch Machine-finished Alloys – Sport, Sport-L, Touring 17 inch Pewter-painted Alloys – EX-L |
Tire size | 235 / 40 R19 96V – Sport, Sport-L, Touring 225 / 50 R17 94V – EX-L |
Tire type | All season tyre |
Front Brakes | 12.3 inch Power Assisted Ventilated Disc |
Rear Brakes | 11.1 inch Solid Rear Disc |
Exterior
Length (inch) | 195.7 |
Width (inch) | 73.3 |
Height (inch) | 57.1 |
Wheelbase (inch) | 111.4 |
Ground Clearance (inch) | 5.3 |
Approach / Departure angles (degree) | 14.1 / 18.3 |
Interior
Leg room (front / rear) (inch) | 42.3 / 40.8 |
Head room (front / rear) (inch) | 37.5 / 37.2 |
Shoulder room (front / rear) (inch) | 57.9 / 56.5 |
Hip room (front / rear) (inch) | 55.4 / 55.4 |
Cargo Capacity | 16.7 ft³ |
Fuel tank capacity | 12.81 gal |
Maximum Seating capacity | 5 |
first row seating capacity | 2 |
second row seating capacity | 3 |
Curb weight (lbs) | 3468 – 3532 |
Payload capacity (lbs) | 850 |
Weight distribution (front / rear) (%) | 61 / 39 |
Fuel-Economy (Sport, Sport-L, Touring) | 46 / 41 / 44 MPG |
Fuel-Economy (EX-L Hybrid) (city / Highway / Combined) | 51 / 44 / 48 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 91 Octane |
Fuel Tank Capacity | 12.81 gal |
Range in Miles (Combined) | 565 – 615 |
Features
Features | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | – | – | ☑ |
Side Mirrors Color | Gloss Black | Body-Colored | Gloss Black | Body-Colored |
Heated side mirrors | – | ☑ | – | ☑ |
Side mirrors with LED turn indicators | – | ☑ | – | ☑ |
Body Colored door handles | ☑ | ☑ | ☑ | ☑ |
One-Touch Power Moonroof | ☑ | ☑ | ☑ | ☑ |
Fin type Antenna | Gloss Black | Body-Colored | Gloss Black | Body-Colored |
LED Taillights | ☑ | ☑ | ☑ | ☑ |
Decklid Spoiler | ☑ | – | ☑ | – |
Rear Diffuser | – | – | ☑ | – |
Remote entry with trunk release | ☑ | ☑ | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
Side sills | Gloss Black | Gloss Black | Gloss Black | Gloss Black |
Safety Features | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Doors Locks | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
Automatic collision Notification | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview camera | ☑ | ☑ | ☑ | ☑ |
Tire pressure monitoring system | ☑ | ☑ | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ |
Honda Sensing Driver-Assistive Features
Honda Sensing | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
Traffic Jam Assist | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ | ☑ |
Traffic Sign Recognition System (TSR) | ☑ | ☑ | ☑ | ☑ |
Driver Attention Monitor | ☑ | ☑ | ☑ | ☑ |
Blind Spot information system | ☑ | ☑ | ☑ | ☑ |
Body-Colored Parking sensors | – | ☑ | – | ☑ |
Low-Speed Braking Control | – | – | – | ☑ |
Interior Features
Convenience Features | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
Cruise Control | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
Sport Pedals | ☑ | – | ☑ | – |
Auto-Dimming Rearview Mirror | – | ☑ | – | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ | ☑ |
Head-Up display | – | – | – | 6-Inch Display, Speedometer, TSR, ACC, LKAS |
Door Pull Ambient Lighting | ☑ | ☑ | ☑ | ☑ |
Self-Opening Trunk | ☑ | ☑ | ☑ | ☑ |
Connectivity Features | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
10.2 inch Driver information display | ☑ | ☑ | ☑ | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
SMS Function | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
Apple Carplay Compatibility | Wireless | Wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
3.0 Amp USB-C Ports | Front Console | Front Console / 2nd Row | Front Console | Front Console / 2nd Row |
180-Watt Audio System with 8 Speakers | ☑ | ☑ | ☑ | – |
12.3 inch touch screen | ☑ | ☑ | ☑ | ☑ |
Google BuiltIn | – | – | – | ☑ |
Alexa Built-In | ☑ | ☑ | ☑ | ☑ |
15-Watt Wireless Phone Charger | – | – | – | ☑ |
Bose Premium sound System with 12 Speakers | – | – | – | ☑ |
Seating Features | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
---|---|---|---|---|
Adjustable Front Seat-Belt | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 10-Way | 10-Way | 10-Way | 10-Way |
Power Adjustable Lumbar Support | 2-Way | 2-Way | 2-Way | 2-Way |
Heated front Seats | – | Front | Front | Front and Outboard Rear |
Power Adjustable Front passenger Seat | – | 4-Way | 4-Way | 4-Way |
Ventilated Front Seats | – | – | – | ☑ |
Leather Trimmed Seats | – | ☑ | ☑ | ☑ |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
Tires Warranty | As per Tire Manufacturer |
Sear Belt Warranty | 15 Years / 150,000 miles |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3-years / 36,000 miles |
Replacement Parts Limited Warranty | at least 1 year |
Remanufactured Parts Warranty | up to 3 years / 36,000 miles |
Replacement 12-volt battery Warranty | 8 years / 36.000 miles |
Replacement Exhaust Components Warranty | as long as you own the vehicle |
Roadside Assistance | 3 Years / 36,000 miles |
Hey! This post could not be written any better!
Reading through this post remiknds me oof myy old room mate!
He always kept talking about this. I will forward this page to him.
Fairly certain he will have a good read.