New 2023 Honda CR-V hybrid
$32,400Starting MSRP
Top Features
9 inch touch screen
One-Touch Power Moonroof
Remote Engine Start
Wireless Phone Charger
AWD System
9 inch touch screen
One-Touch Power Moonroof
Remote Engine Start
Wireless Phone Charger
AWD System
Engine
2.0L
Horsepower
204
MPG
37-40 Combined
Battery Capacity
1.06 kWh
Cargo Capacity
39.3 ft³
Warranty
3 years / 36k miles
2023 Honda CR-V Price
2023 Honda CR-V Hybrid | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Starting MSRP (FWD) | $32,400 | – |
Starting MSRP (AWD) | $33,900 | $39,100 |
Specifications
Horsepower | 145 @ 6100 rpm |
Torque | 138 lb-ft @ 4500 rpm |
Engine displacement | 1993 cc |
Bore and Stroke | 81 mm x 96.7 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 13.9 : 1 |
Fuel injection | Multi stage, high pressure direct injection |
Volvetrain | DOHC with i-VTEC |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Traction Motor Horsepower | 181 Hp @ 5000 – 8000 rpm |
Generator Horsepower | 161 @ 17000 rpm |
Battery capacity | 1.06 kWh, high voltage Lithium-ion battery |
Total system power | 204 Horsepower |
Total system torque | 247 lb-ft @ 0 – 2000 rpm |
Power to weight ratio | 54.4 (FWD) & 52.5 (AWD) Horsepower per 1000 lbs |
0-60 MPH Time | 6.8 – 7.2 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive type | 2WD and AWD |
Electric Motor | 2.231 |
Engine Lockup High | 0.708 |
Engine Lockup Low | 1.409 |
Reverse gear ratio | 2.231 |
Final drive ratio | 4.438 |
Body Style | SUV |
Chassis design | ACE Body structure |
front suspension | MacPherson Strut |
Rear suspension | Multi-Link Double Wishbone |
Stabilizer Bar front (mm) (2WD / AWD) | 27 mm (tubular) / 26.6mm (tabular) |
Stabilizer Bar Rear (mm) (2WD / AWD) | 17.7 mm (solid) / 13 mm (solid) |
Turning Diameter | 37.3 ft |
Wheel Size | 18 inch Gloss Black Alloys – Sport Hybrid, Sport-L Hybrid 19 inch Gloss Black Alloys – Sport Touring |
Tire size | 235 / 60 R18 103H – Sport Hybrid, Sport-L Hybrid 235 / 55 R19 101H – Sport Touring |
Tire type | All season tyre |
Front Brakes | 12.3 inch Power Assisted Ventilated Disc |
Rear Brakes | 12.2 inch Solid Rear Disc |
Exterior
Length (inch) | 184.8 |
Width (inch) | 73.5 |
Height (inch) (2WD / AWD) | 66.2 / 66.5 |
Wheelbase (inch) | 106.3 |
Ground Clearance (inch) (2WD / AWD) | 7.8 / 8.2 |
Approach / Departure angles (degree) | 16.1 / 16.0 |
Interior
Leg room (front / rear) (inch) | 41.3 / 41.0 |
Head room (front / rear) (inch) | 38.2 / 38.2 |
Shoulder room (front / rear) (inch) | 57.9 / 55.9 |
Hip room (front / rear) (inch) | 55.6 / 52.6 |
Cargo Capacity | 39.3 ft³ |
Fuel tank capacity | 14 gal |
Maximum Seating capacity | 5 |
first row seating capacity | 2 |
second row seating capacity | 3 |
Curb Weight (lbs) (2WD) | 3752 – 3777 |
Curb Weight (lbs) (AWD) | 3869 – 3926 |
Payload capacity / Towing Capacity (lbs) | 1000 |
Weight distribution (front / rear) (2WD) (%) | 60 / 40 |
Weight distribution (front / rear) (2WD) (%) | 59 / 41 |
Fuel-Economy (Sport, Sport-L) (2WD) (city / Highway / Combined) | 43 / 36 / 40 MPG |
Fuel-Economy (Sport, Sport-L) (AWD) | 40 / 34 / 37 MPG |
Fuel-Economy (Sport Touring) (AWD) | 40 / 34 / 37 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 14 gal |
Range in Miles (Combined) | 518 – 560 |
Features
Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
LED Headlights | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ |
DRLs | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ |
Side Mirrors Color | Gloss Black | Body-Colored |
Heated side mirrors | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ |
Body Colored door handles | ☑ | ☑ |
One-Touch Power Moonroof | ☑ | ☑ |
Fin type Antenna | Body-Colored | Body-Colored |
LED Taillights | ☑ | ☑ |
Roofline Spoiler with brake light | Body-Colored | Body-Colored |
Rear Diffuser | – | – |
Power Tailgate | ☑ | Hands-Free Access |
Walk Away Auto Lock | ☑ | ☑ |
Rear Privacy Glass | ☑ | ☑ |
Safety Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ |
Side Airbags | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ |
Child-proof Rear Doors Locks | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ |
Automatic collision Notification | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ |
ABS | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ |
Multi-Angle Rearview camera with Dynamic Guidelines | ☑ | ☑ |
Tire pressure monitoring system (TPMS) | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ |
LED DRL | ☑ | ☑ |
Honda Sensing Driver-Assistive Features
Honda Sensing | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ |
Traffic Jam Assist | ☑ | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ |
Traffic Sign Recognition System (TSR) | ☑ | ☑ |
Driver Attention Monitor | ☑ | ☑ |
Blind Spot information system | ☑ | ☑ |
Parking sensors | – | ☑ |
Low-Speed Braking Control | – | ☑ |
Auto High-Beam Headlights | ☑ | ☑ |
Interior Features
Convenience Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ |
Cruise Control | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ |
Push Button Start | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ |
Floor Mats | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ |
Auto-Dimming Rearview Mirror | – | ☑ |
Leather-Wrapped Steering Wheel | ☑ | Heated |
Head-Up display | – | – |
Ambient Lighting | Center Console | Center Console, door Pulls and Footwells |
Automatic Power Tailgate | – | ☑ |
Connectivity Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
7 inch Driver information display | ☑ | ☑ |
Wi-Fi Hotspot Capability | – | ☑ |
Bluetooth Connectivity | ☑ | ☑ |
SMS Function | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ |
Apple Carplay Compatibility | Wired | Wireless |
Android Auto Compatibility | Wired | Wireless |
3.0 Amp USB-C Ports | Front Console | Front Console / 2nd Row |
240-Watt Audio System with 6 Speakers | ☑ | – |
320 watt Audio System with 8 speakers | – | – |
9 inch color touch screen | – | ☑ |
15-Watt Wireless Phone Charger | – | ☑ |
Bose Premium sound System with 12 Speakers | – | ☑ |
Honda Satellite Linked navigation System | – | ☑ |
Seating Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Adjustable Front Seat-Belt | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 10-Way | 10-Way, Two-position memory |
Power Adjustable Lumbar Support | 2-Way | 2-Way |
Heated front Seats | ☑ | ☑ |
Power Adjustable Front passenger Seat | – | 4-Way |
Leather Trimmed Seats | – | Orange Stitching |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
Tires Warranty | As per Tire Manufacturer |
Seat Belt Warranty | 15 Years / 150,000 miles |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3-years / 36,000 miles |
Replacement Parts Limited Warranty | at least 1 year |
Remanufactured Parts Warranty | up to 3 years / 36,000 miles |
Replacement 12-volt battery Warranty | 8 years / 36.000 miles |
Replacement Exhaust Components Warranty | as long as you own the vehicle |
Roadside Assistance | 3 Years / 36,000 miles |
I do not even know how I ended up here, but I thought this post was great. I don’t know who you are but definitely you’re going to a famous blogger if you aren’t already 😉 Cheers!