2025 Hyundai Elantra hybrid
$25,450Starting MSRP
Top Features
10.25-inch Touch-Screen
One-Touch Power Sunroof
Industry-leading Warranty
Wireless Phone Charger
Blind Spot Information System
10.25-inch Touch-Screen
One-Touch Power Sunroof
Industry-leading Warranty
Wireless Phone Charger
Blind Spot Information System
Engine
1.6L
Horsepower
139
MPG
50-54 Combined
Battery Capacity
1.32 kWh
Cargo Capacity
14.2 ft³
Warranty
5 years / 60k miles
2025 Hyundai Elantra Hybrid Price
2025 Hyundai Elantra Hybrid | Blue | SEL Sport | Limited |
---|---|---|---|
Starting MSRP | $25,450 | $27,425 | $29,800 |
Specifications
Horsepower | 104 @ 5700 rpm |
Torque | 109 lb-ft @ 4000 rpm |
Engine displacement | 1580 cc |
Bore and Stroke | 72 mm x 97 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 13.0:1 |
Fuel injection | Multi-stage, high-pressure direct injection |
Volvetrain | DOHC with D-CVVT |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor power | 43 HP |
Motor Torque | 125 lb-ft |
Battery capacity | 1.32 kWh, high-voltage Lithium-ion polymer |
Total system power | 139 Horsepower |
Power-to-weight ratio | 46.3 Horsepower per 1000 lbs |
0-60 MPH Time | 8.4 Seconds |
Transmission type | 6-speed DCT |
Drive type | Front wheel drive |
Body Style | Sedan |
Chassis design | Unibody structure BN7 |
front suspension | MacPherson Strut |
Rear suspension | Multi-Link independent |
Turning Diameter(ft) | 38.7 |
Wheel Size | 16-inch alloys- Blue 17-inch Alloys – SEL Sport, Limited |
Tire size | 205/55 R16 225/45 R17 |
Tire type | All-season tyre |
Front Brakes | 11-inch Power Assisted Ventilated Disc |
Rear Brakes | 10.3-inch Solid Rear Disc |
Exterior
Length (inch) | 185.4 |
Width (inch) | 71.9 |
Height (inch) | 55.7 |
Wheelbase (inch) | 107.1 |
Ground Clearance (inch) | 5.3 |
Interior
Leg room (front/rear) (inch) | 42.3 / 38 |
Head room (front/rear) (inch) | 40.6 / 37.3 |
Shoulder room (front/rear) (inch) | 56.5 / 55.6 |
Hip room (front/rear) (inch) | 53.4 / 50.5 |
Cargo Capacity | 14.2 ft³ |
Fuel tank capacity | 11 gal |
Maximum Seating Capacity | 5 |
second-row seating capacity | 2 |
second row seating capacity | 3 |
Curb weight (lbs) | 2965 – 3069 |
Payload capacity (lbs) | 1100 |
Weight distribution (front/rear) (%) | 60/40 |
Fuel-Economy(MPG) | 49/52/50 – Blue 51/58/54 – SEL Sport, Limited |
Required Fuel | Regular Unleaded |
Recommended Fuel | 91 Octane |
Fuel Tank Capacity | 11 gal |
Range in Miles (Combined) | 550-590 |
Features
Features | Blue | SEL Sport | Limited |
---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ | ☑ |
Side Mirrors Color | Body color | Gloss Black | Body color |
Heated side mirrors | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | – | – | ☑ |
Body Colored door handles | ☑ | ☑ | ☑ |
One-Touch Power Moonroof | – | – | ☑ |
Fin type Antenna | ☑ | ☑ | ☑ |
LED Taillights | ☑ | ☑ | ☑ |
Spoiler | – | ☑ | – |
Rear Diffuser | ☑ | – | ☑ |
Remote entry with trunk release | ☑ | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ | ☑ |
Side sills | ☑ | ☑ | ☑ |
Safety Features | Blue | SEL Sport | Limited |
---|---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ |
Vehicle Stability Control | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ |
Tire pressure monitoring system | ☑ | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ |
Hyunsai SmartSense
Hyunsai SmartSense | Blue | SEL Sport | Limited |
---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | – | – | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | – | – | ☑ |
Driver Attention Monitor | ☑ | ☑ | |
Blind Spot Information System | ☑ | ☑ | ☑ |
Body-Colored Parking Sensors | ☑ | ☑ | ☑ |
Low-Speed Braking Control | – | – | – |
Interior Features
Convenience Features | Blue | SEL Sport | Limited |
---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
Cruise Control | – | – | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ |
Sport Pedals | – | ☑ | – |
Auto-Dimming Rearview Mirror | – | ☑ | ☑ |
Leather-Wrapped Steering Wheel | – | ☑ | ☑ |
Head-Up display | – | – | – |
Door Pull Ambient Lighting | – | – | ☑ |
Self-Opening Trunk | ☑ | ☑ | ☑ |
Connectivity Features | Blue | SEL Sport | Limited |
---|---|---|---|
Driver information display | 4.2-inch | 10.25-inch | 10.25-inch |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ |
SMS Function | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | Wireless | Wired |
Android Auto Compatibility | Wireless | Wireless | Wired |
3.0 Amp USB-C Ports | ☑ | ☑ | ☑ |
Audio System with 6 Speakers | ☑ | ☑ | – |
touch screen | 8-inch | 10.25-inch | 10.25-inch |
15-Watt Wireless Phone Charger | – | ☑ | ☑ |
Bose Premium Sound System with 8 speakers | – | – | ☑ |
Seating Features | Blue | SEL Sport | Limited |
---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | – | – | 60/40 Split |
Power Adjustable Driver’s Seat | 6-Way | 6-Way | 8-Way |
Power Adjustable Lumbar Support | – | – | – |
Heated front Seats | – | – | ☑ |
Power Adjustable Front Passenger Seat | – | – | – |
Ventilated Front Seats | – | – | ☑ |
Leather Trimmed Seats | – | – | ☑ |
Warranty
New Vehicle Warranty | 5 Years / 60,000 miles |
Powertrain Limited Warranty | 10 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
Tires Warranty | As per The Tire Manufacturer |
Seat Belt Warranty | 5 Years / 60,000 miles |
Rust Perforation Warranty | 7 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
Roadside Assistance | 5 Years / unlimited miles |
2025 Hyundai Elantra Hybrid Exterior Photos






2025 Hyundai Elantra Hybrid Interior Photos





