2025 Hyundai santa fe hybrid
$37,800Starting MSRP
Top Features
12.3-inch Touch-Screen
Dual-Pane Sunroof
Surround view monitor
Wireless Phone Charger
HTRAC AWD System
12.3-inch Touch-Screen
Dual-Pane Sunroof
Surround view monitor
Wireless Phone Charger
HTRAC AWD System
Engine
1.6L Turbo
Horsepower
231
MPG
34-35 Combined
Battery Capacity
1.49 kWh
Cargo Capacity
14.6 ft³
Warranty
5 years / 60k miles
2025 Hyundai Santa Fe Hybrid Price
2025 Hyundai Santa Fe Hybrid | SEL | Limited | Calligraphy |
---|---|---|---|
Starting MSRP | $37,800 | $44,700 | $47,850 |
Specifications
Horsepower | 178 @ 5500 rpm |
Torque | 195 lb-ft @ 1500-4500 rpm |
Engine displacement | 1598 cc |
Bore and Stroke | 75.6 mm x 89 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 10.5:1 |
Fuel injection | Multi-stage, high-pressure direct injection |
Volvetrain | DOHC with CVVD |
Number of valves | 16-valve |
Aspiration | Turbo Charged |
Motor power | 60 HP |
Motor Torque | 195 lb-ft |
Battery capacity | 1.49 kWh, high-voltage Lithium-ion |
Total system power | 231 Horsepower |
Power-to-weight ratio | 52.5 Horsepower per 1000 lbs |
0-60 MPH Time | 7.8 Seconds AWD |
Transmission type | 6-speed Automatic |
Drive type | FWD/HTRAC All Wheel Drive |
Body Style | SUV |
Chassis design | Unibody structure N3 |
front suspension | MacPherson Strut with gas-filled damper |
Rear suspension | Multi-Link independent with gas shock absorber |
Turning Diameter(ft) | 37.9 |
Wheel Size | 18-inch Alloys – SEL 20-inch Alloys – Limited, Calligraphy |
Tire size | 235/60 R18 255/45 R20 |
Tire type | All-season tyre |
Front Brakes | 12.8-inch Power Assisted Ventilated Disc |
Rear Brakes | 12.8-inch Ventilated Rear Disc |
Exterior
Length (inch) | 190.2 |
Width (inch) | 74.8 |
Height (inch) | 69.7 |
Wheelbase (inch) | 110.8 |
Ground Clearance (inch) | 7.0 |
Interior
Leg room (front/rear/3rd row) (inch) | 44.4 / 41.5 / 30.0 |
Head room (front/rear/3rd row) (inch) | 41.1 / 40.6 / 37.7 |
Shoulder room (front/rear/3rd row) (inch) | 59.5 / 58.1 / 53.5 |
Hip room (front/rear/3rd row) (inch) | 56.5 / 54.9 / 42.7 |
Cargo Capacity | 14.6 ft³ |
Fuel tank capacity | 17.7 gal |
Maximum Seating Capacity | 7 |
front-row seating capacity | 2 |
second row seating capacity | 3 |
3rd row seating capacity | 2 |
Curb weight (lbs) | 4431 – 4575 |
Payload capacity (lbs) | 1200 |
Towing capacity (lbs) | 2000 |
Weight distribution (front/rear) (%) | 54/46 |
Fuel-Economy(MPG) | 36/35/36 – FWD 35/34/34 – AWD |
Required Fuel | Regular Unleaded |
Recommended Fuel | 91 Octane |
Fuel Tank Capacity | 17.7 gal |
Range in Miles (Combined) | 601-637 |
Features
Features | SEL Convenience | Limited | Calligraphy |
---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ | ☑ |
Side Mirrors Color | Body color | Body color | Body Color |
Heated side mirrors | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ |
Power folding mirrors | – | ☑ | ☑ |
Body Colored door handles | ☑ | ☑ | ☑ |
One-Touch Power sunroof | – | ☑ | ☑ |
Fin type Antenna | ☑ | ☑ | ☑ |
LED Taillights | ☑ | ☑ | ☑ |
Spoiler | ☑ | ☑ | ☑ |
Rear Diffuser | ☑ | ☑ | ☑ |
Remote entry with trunk release | ☑ | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ | ☑ |
Side sills | ☑ | ☑ | ☑ |
Safety Features | SEL | Limited | Calligraphy |
---|---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ |
Vehicle Stability Control | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ |
Downhill brake control | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ |
360-degree camera | – | ☑ | ☑ |
Tire pressure monitoring system | ☑ | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ |
Hyunsai SmartSense
Hyunsai SmartSense | SEL | Limited | Calligraphy |
---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
Highway driving assist | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ |
Driver Attention Monitor | ☑ | ☑ | ☑ |
Blind Spot Information System | – | ☑ | ☑ |
Body-Colored Parking Sensors | ☑ | ☑ | ☑ |
Remote Smart parking assist | – | ☑ | ☑ |
Interior Features
Convenience Features | SEL | Limited | Calligraphy |
---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
Cruise Control | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ |
Sport Pedals | – | – | – |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ |
Full-display Rearview mirror | – | – | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ |
12-inch Head-Up display | – | – | ☑ |
Door Pull Ambient Lighting | ☑ | ☑ | ☑ |
hands-free smart liftgate | ☑ | ☑ | ☑ |
Connectivity Features | SEL | Limited | Calligraphy |
---|---|---|---|
Driver information display | 4.2-inch | 12.3-inch | 12.3-inch |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ |
SMS Function | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wirelss |
3.0 Amp USB-C Ports | ☑ | ☑ | ☑ |
Audio System with 6 Speakers | ☑ | – | – |
touch screen | 12.3-inch | 12.3-inch | 12.3-inch |
Wireless Phone Charger | ☑ | ☑ | ☑ |
Bose Premium Sound System with 12 speakers | – | ☑ | ☑ |
Seating Features | SEL | Limited | Calligraphy |
---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 8-Way | 8-Way | 8-Way |
Power Adjustable Lumbar Support | ☑ | ☑ | ☑ |
Heated front Seats | ☑ | ☑ | ☑ |
Power Adjustable Front Passenger Seat | – | ☑ | ☑ |
Ventilated Front Seats | – | ☑ | ☑ |
Leather Trimmed Seats | – | ☑ | ☑ |
Warranty
New Vehicle Warranty | 5 Years / 60,000 miles |
Powertrain Limited Warranty | 10 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
Tires Warranty | As per The Tire Manufacturer |
Seat Belt Warranty | 5 Years / 60,000 miles |
Rust Perforation Warranty | 7 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
Roadside Assistance | 5 Years / unlimited miles |
2025 Santa Fe Hybrid Extrerior Photos






2025 Santa Fe Hybrid Interior Photos





