2025 Hyundai Sonata hybrid
$31,250Starting MSRP
Top Features
12.3-inch Touch-Screen
One-Touch panoramic sunroof
Industry-leading Warranty
Wireless Phone Charger
Blind Spot Information System
12.3-inch Touch-Screen
One-Touch panoramic sunroof
Industry-leading Warranty
Wireless Phone Charger
Blind Spot Information System
Engine
2.0L
Horsepower
192
MPG
47 Combined
Battery Capacity
1.62 kWh
Cargo Capacity
15.6 ft³
Warranty
5 years / 60k miles
2025 Hyundai Sonata Hybrid Price
| 2025 Hyundai Sonata Hybrid | SEL | Limited |
|---|---|---|
| Starting MSRP | $31,250 | $37,700 |
Specifications
| Horsepower | 154 @ 6200 rpm |
| Torque | 140 lb-ft @ 4500 rpm |
| Engine displacement | 1999 cc |
| Bore and Stroke | 81 mm x 97 mm |
| Cylinders | Inline 4 cylinders |
| Compression ratio | 14.0:1 |
| Fuel injection | Multi-stage, high-pressure direct injection |
| Volvetrain | DOHC with D-CVVT |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor power | 51 HP |
| Motor Torque | 151 lb-ft |
| Battery capacity | 1.62 kWh, high-voltage Lithium-ion polymer |
| Total system power | 192 Horsepower |
| Power-to-weight ratio | 54.8 Horsepower per 1000 lbs |
| 0-60 MPH Time | 6.8 Seconds |
| Transmission type | 6-speed Automatic |
| Drive type | Front Wheel Drive |
| Body Style | Sedan |
| Chassis design | Unibody structure N3 |
| front suspension | MacPherson Strut |
| Rear suspension | Multi-Link independent |
| Turning Diameter(ft) | 35.9 |
| Wheel Size | 17-inch Alloys |
| Tire size | 215/55 R17 |
| Tire type | All-season tyre |
| Front Brakes | 11.81-inch Power Assisted Ventilated Disc |
| Rear Brakes | 11.18-inch Solid Rear Disc |
Exterior
| Length (inch) | 193.3 |
| Width (inch) | 73.2 |
| Height (inch) | 56.9 |
| Wheelbase (inch) | 111.1 |
| Ground Clearance (inch) | 5.3 |
Interior
| Leg room (front/rear) (inch) | 42.3 / 38 |
| Head room (front/rear) (inch) | 40 / 37.8 SEL, 38.4 / 37.4 Limited |
| Shoulder room (front/rear) (inch) | 57.9 / 56.1 |
| Hip room (front/rear) (inch) | 54.6 / 54.4 |
| Cargo Capacity | 15.6 ft³ |
| Fuel tank capacity | 13.2 gal |
| Maximum Seating Capacity | 5 |
| First-row seating capacity | 2 |
| second row seating capacity | 3 |
| Curb weight (lbs) | 3439 – 3687 |
| Payload capacity (lbs) | 1100 |
| Weight distribution (front/rear) (%) | 60/40 |
| Fuel-Economy(MPG) | 44/51/47 |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 91 Octane |
| Fuel Tank Capacity | 13.2 gal |
| Range in Miles (Combined) | 620 |
Features
| Features | SEL | Limited |
|---|---|---|
| LED Headlights | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ |
| DRLs | ☑ | ☑ |
| Rain Sensing Wipers | ☑ | ☑ |
| Side Mirrors Color | Body Color | Body color |
| Heated side mirrors | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ |
| Body Colored door handles | ☑ | ☑ |
| One-Touch Power Moonroof | – | ☑ |
| Fin type Antenna | ☑ | ☑ |
| LED Taillights | ☑ | ☑ |
| Spoiler | ☑ | ☑ |
| Rear Diffuser | ☑ | ☑ |
| Remote entry with trunk release | ☑ | ☑ |
| Walk Away Auto Lock | ☑ | ☑ |
| Side sills | ☑ | ☑ |
| Safety Features | SEL | Limited |
|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ |
| Side Airbags | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ |
| Vehicle Stability Control | ☑ | ☑ |
| ABS | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ |
| Tire pressure monitoring system | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ |
Hyunsai SmartSense
| Hyunsai SmartSense | SEL | Limited |
|---|---|---|
| Surround view monitor | – | ☑ |
| Lane Departure Warning (LDW) | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ |
| Highway driving assist | – | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ |
| Driver Attention Monitor | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ |
| Body-Colored Parking Sensors | ☑ | ☑ |
| Remote smart parking assist | – | ☑ |
Interior Features
| Convenience Features | SEL | Limited |
|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ |
| Steering-mounted paddle shifters | ☑ | ☑ |
| One-Touch Turn Indicators | ☑ | ☑ |
| Push Button Start | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ |
| Floor Mats | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ |
| Sport Pedals | – | – |
| Auto-Dimming Rearview Mirror | – | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | ☑ |
| Head-Up display | – | – |
| Door Pull Ambient Lighting | – | ☑ |
| Self-Opening Trunk | ☑ | ☑ |
| Connectivity Features | SEL | Limited |
|---|---|---|
| Driver information display | 4.2-inch | 12.3-inch |
| Wi-Fi Hotspot Capability | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ |
| SMS Function | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless |
| 3.0 Amp USB-C Ports | ☑ | ☑ |
| Audio System with 6 Speakers | ☑ | – |
| touch screen | 12.3-inch | 12.3-inch |
| 15-Watt Wireless Phone Charger | ☑ | ☑ |
| Bose Premium Sound System with 12 speakers | – | ☑ |
| Seating Features | SEL | Limited |
|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 8-Way |
| Power Adjustable Lumbar Support | ☑ | ☑ |
| Heated front Seats | – | ☑ |
| Power Adjustable Front Passenger Seat | 4-Way | 4-Way |
| Ventilated Front Seats | – | ☑ |
| Leather Trimmed Seats | – | ☑ |
Warranty
| New Vehicle Warranty | 5 Years / 60,000 miles |
| Powertrain Limited Warranty | 10 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
| Tires Warranty | As per The Tire Manufacturer |
| Seat Belt Warranty | 5 Years / 60,000 miles |
| Rust Perforation Warranty | 7 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
| Roadside Assistance | 5 Years / unlimited miles |
2025 Hyundai Sonata Hybrid Exterior Photos






2025 Hyundai Sonata Hybrid Interior Photos





