2025 Hyundai Tucson Plug-in hybrid
$39,730Starting MSRP
Top Features
12.3-inch Touch-Screen
One-Touch Power Sunroof
All-Electric mode
Remote smart parking assist
HTRAC AWD System
12.3-inch Touch-Screen
One-Touch Power Sunroof
All-Electric mode
Remote smart parking assist
HTRAC AWD System
Engine
1.6L Turbo
Horsepower
268
MPG
35 Combined
Battery Capacity
13.8 kWh
Cargo Capacity
31.9 ft³
Warranty
5 years / 60k miles
2025 Hyundai Tucson Plug-in Hybrid
2025 Hyundai Tucson Plug-in Hybrid | SEL | Limited |
---|---|---|
Starting MSRP | $39,730 | $47,440 |
Specifications
Horsepower | 178 @ 5500 rpm |
Torque | 195 lb-ft @ 1500-4500 rpm |
Engine displacement | 1598 cc |
Bore and Stroke | 75.6 mm x 89 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 10.5:1 |
Fuel injection | Multi-stage, high-pressure direct injection |
Volvetrain | DOHC with CVVD |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor power | 97 HP |
Motor Torque | 227 lb-ft |
Battery capacity | 13.8 kWh, high-voltage Lithium-ion |
Total system power | 268 Horsepower |
Power-to-weight ratio | 63.8 Horsepower per 1000 lbs |
0-60 MPH Time | 7.0 Seconds |
Transmission type | 6-speed Automatic |
Drive type | HTRAC All Wheel Drive |
Body Style | SUV |
Chassis design | Unibody structure N3 |
front suspension | MacPherson Strut |
Rear suspension | Multi-Link independent |
Turning Diameter(ft) | 38.6 |
Wheel Size | 18-inch Alloys – SEL 19-inch Alloys – Limited |
Tire size | 235/60 R18 235/55 R19 |
Tire type | All-season tyre |
Front Brakes | 12.8-inch Power Assisted Ventilated Disc |
Rear Brakes | 12-inch Solid Rear Disc |
Exterior
Length (inch) | 182.7 |
Width (inch) | 73.4 |
Height (inch) | 66.3 |
Wheelbase (inch) | 108.5 |
Ground Clearance (inch) | 8.3 |
Interior
Leg room (front/rear) (inch) | 41.4/39.5 |
Head room (front/rear) (inch) | 40.1/39.5, 38.1/38.7 |
Shoulder room (front/rear) (inch) | 57.6/56 |
Hip room (front/rear) (inch) | 54.5/53.9 |
Cargo Capacity | 31.9 ft³ |
Fuel tank capacity | 11.1 gal |
Maximum Seating Capacity | 5 |
second-row seating capacity | 2 |
second row seating capacity | 3 |
Curb weight (lbs) | 4121 – 4265 |
Payload capacity (lbs) | 1200 |
Towing capacity (lbs) | 2000 |
Weight distribution (front/rear) (%) | 60/40 |
Fuel-Economy(MPG) | 35/35/35 |
All-Electric Range (miles) | 32 |
Charging Time | 2 hours with 7kW Charger |
Required Fuel | Regular Unleaded |
Recommended Fuel | 91 Octane |
Fuel Tank Capacity | 11.1 gal |
Range in Miles (Combined) | 420 |
Features
Features | SEL | Limited |
---|---|---|
LED Headlights | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ |
DRLs | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ |
Side Mirrors Color | Body color | Body color |
Heated side mirrors | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ |
Body Colored door handles | ☑ | ☑ |
One-Touch Power Moonroof | ☑ | ☑ |
Fin type Antenna | ☑ | ☑ |
LED Taillights | ☑ | ☑ |
Spoiler | ☑ | ☑ |
Rear Diffuser | ☑ | ☑ |
Remote entry with trunk release | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ |
Side sills | ☑ | ☑ |
Safety Features | SEL | Limited |
---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ |
Side Airbags | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ |
Vehicle Stability Control | ☑ | ☑ |
ABS | ☑ | ☑ |
Downhill brake control | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ |
360-degree camera | – | ☑ |
Tire pressure monitoring system | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ |
Hyunsai SmartSense
Hyunsai SmartSense | SEL | Limited |
---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
Highway driving assist | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ |
Driver Attention Monitor | ☑ | ☑ |
Blind Spot Information System | – | ☑ |
Body-Colored Parking Sensors | ☑ | ☑ |
Remote Smart parking assist | – | ☑ |
Interior Features
Convenience Features | SEL | Limited |
---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ |
Cruise Control | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ |
Push Button Start | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ |
Floor Mats | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ |
Sport Pedals | – | – |
Auto-Dimming Rearview Mirror | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ |
12-inch Head-Up display | – | ☑ |
Door Pull Ambient Lighting | ☑ | ☑ |
hands-free smart liftgate | ☑ | ☑ |
Connectivity Features | SEL | Limited |
---|---|---|
Driver information display | 4.2-inch | 12.3-inch |
Fingerprint scanner for infotainment | – | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ |
SMS Function | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless |
3.0 Amp USB-C Ports | ☑ | ☑ |
Audio System with 6 Speakers | ☑ | – |
touch screen | 12.3-inch | 12.3-inch |
Wireless Phone Charger | ☑ | ☑ |
Bose Premium Sound System with 8 speakers | – | ☑ |
Seating Features | SEL | Limited |
---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 8-Way | 8-Way, memory |
Power Adjustable Lumbar Support | ☑ | ☑ |
Heated front Seats | ☑ | ☑ |
Power Adjustable Front Passenger Seat | – | 8-Way |
Ventilated Front Seats | – | ☑ |
Leather Trimmed Seats | – | ☑ |
Warranty
New Vehicle Warranty | 5 Years / 60,000 miles |
Powertrain Limited Warranty | 10 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
Tires Warranty | As per The Tire Manufacturer |
Seat Belt Warranty | 5 Years / 60,000 miles |
Rust Perforation Warranty | 7 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
Roadside Assistance | 5 Years / unlimited miles |
2025 Hyundai Tucson Plug-in Hybrid Exterior Photos






2025 Hyundai Tucson Plug-in Hybrid Interior Photos





