2025 Toyota camry
$28,700Starting MSRP
Top Features
12.3-inch touchscreen
Panoramic glass moonroof
Blind Spot monitor
Toyota Safety Sense 3.0
On-demand AWD System
12.3-inch touchscreen
Panoramic glass moonroof
Blind Spot monitor
Toyota Safety Sense 3.0
On-demand AWD System
Engine
2.5L
Horsepower
236 hp
MPG
44-51 Combined
Battery Capacity
0.6 kWh
Cargo Capacity
15.1 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Camry Price
2025 Toyota Camry | LE | SE | XLE | XSE |
---|---|---|---|---|
Starting MSRP (FWD) | $28,700 | $31,000 | $33,700 | $34,900 |
Starting MSRP (AWD) | $30,225 | $32,525 | $35,225 | $36,425 |
Specifications
Specifications | Hybrid Powertrain |
---|---|
Engine Horsepower | 184 @ 6000 rpm |
Engine Torque | 163 lb-ft @ 3600 rpm |
Engine displacement | 2.5L |
Cylinders | Inline 4 cylinders |
Fuel injection | Dual injection |
Valvetrain | VVT-i |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor Power | 134 HP (Front), 40 HP (Rear) |
Motor Torque | 149 lb-ft (Front), 89 lb-ft (Rear) |
Battery capacity | 0.6 kWh, lithium-ion Hybrid |
Total system power | 232 Horsepower |
Power-to-weight ratio | 66 HP per 1000 lbs |
0-60 MPH Time | 7.1 Seconds FWD, 6.8 Seconds AWD |
Transmission type | (E-CVT) |
Drive type | FWD, E-AWD |
Body Style | Sedan |
Chassis design | TNGA-K |
front suspension | Independent MacPherson Strut |
Rear Suspension | Multi-link with stabilizer bar |
Sport-tuned shock absorbers | SE, XSE |
Stabilizer Bar Front (mm) | Standard |
Turning Diameter | 37.4 ft |
Wheel Size | 16-inch Alloys – LE 18-inch black finish Alloys – SE 18-inch dual-tone alloys – XLE 19-inch alloys XSE |
Tire size | 205/65 R16-LE 235 / 45 R18-SE, XLE 235 / 40 R19-XSE |
Tire type | All-season tyre |
Front Brakes | 12-inch Ventilated Disc |
Rear Brakes | 11.06-inch Solid Rear Disc |
Exterior Dimensions (inch)
Length (inch) | 193.5 |
Width (inch) | 72.4 |
Height (inch) | 65.9 |
Wheelbase (inch) | 111.2 |
Ground Clearance (inch) | 5.4 |
Interior Dimensions (inch)
Leg room (front/rear) (inch) | 42.1 / 38 |
Headroom (front/rear) (inch) | 38.3 / 37.6 |
Shoulder room (front/rear) (inch) | 57.7 / 55..7 |
Hip room (front/rear) (inch) | 55.4 / 54.6 |
Cargo Capacity (cu. ft) | 15.1 |
Fuel tank capacity | 13 gal |
Maximum Seating Capacity | 5 |
First row seating capacity | 2 |
second row seating capacity | 3 |
Curb Weight (lbs) | 3450 -3649 |
Fuel Economy (FWD) | 53/50/51-LE, 48/47/47 |
Fuel Economy (AWD) | 51/49/50-LE, 46/46/46 |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 13 gal |
Range in Miles (Combined) | 663 for LE, 611 for SE |
Features
Features | LE | SE | XLE | XSE |
---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ |
Bi-LED Projector | ☑ | ☑ | – | – |
Dual LED Projector | – | – | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | – | O | – |
Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored | Dual tone |
Heated side mirrors | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
Body-Colored door handles | ☑ | ☑ | ☑ | ☑ |
Door touch sensor lock | O | O | ☑ | ☑ |
Panoramic moonroof | – | – | O | O |
Fin type Antenna | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
LED Taillights | ☑ | ☑ | ☑ | ☑ |
Tailgate | Manual | Manual | Manual | Manual |
Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
Privacy Glass | – | – | – | – |
16-inch machined-finish alloy wheels | ☑ | – | – | – |
18-inch machined-finish alloy wheels | – | ☑ | ☑ | – |
19-inch Dark metallic alloy wheels | – | – | – | ☑ |
Safety Features | LE | SE | XLE | XSE |
---|---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ |
Number of airbags | 8 | 8 | 8 | 8 |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Doors Locks | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
Automatic collision Notification | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview camera | ☑ | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ |
360-degree view camera | – | – | O | O |
Traffic Jam Assist | – | – | O | O |
Advanced Park | – | – | O | O |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ |
Front Cross-traffic alert | – | – | O | O |
Toyota Safety Sense Features
Toyota Safety Sense | LE | SE | XLE | XSE |
---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ | ☑ |
Road Sign Recognition System (TSR) | ☑ | ☑ | ☑ | ☑ |
Blind Spot information system | ☑ | ☑ | ☑ | ☑ |
Parking Assist | – | – | ☑ | ☑ |
Interior Features
Convenience Features | LE | SE | XLE | XSE |
---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ |
Smart key system | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defogger | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | Heated | Heated | Heated |
Paddle Shifter | – | ☑ | ☑ | ☑ |
Head-Up Display | – | – | O | O |
Connectivity Features | LE | SE | XLE | XSE |
---|---|---|---|---|
12.3-inch Driver information display | ☑ | ☑ | ☑ | ☑ |
10-inch color Head-Up Display | – | – | O | O |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
Apple Carplay Compatibility | Wireless | wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
USB Ports | Five | Five | Five | Five |
12V outlets | One | One | One | One |
12.3 inch color touchscreen | ☑ | ☑ | ☑ | ☑ |
Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ |
Six speakers system | ☑ | ☑ | – | – |
JBL Premium sound System with 9 Speakers | – | – | ☑ | ☑ |
Seating Features | LE | SE | XLE | XSE |
---|---|---|---|---|
Adjustable Front Seat-Belt | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | O | 8-Way | 8-Way, memory function | 8-way, memory function |
Power Adjustable Lumbar Support | O | ☑ | ☑ | ☑ |
Heated Front Seats | – | – | ☑ | ☑ |
Ventilated front seats | – | – | ☑ | ☑ |
Heated rear seats | – | – | ☑ | ☑ |
Power Adjustable Front Passenger Seat | – | – | 8-way | 8-way |
Leather-trimmed Seats | – | ☑ | ☑ | ☑ |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
Hybrid system warranty | 8 years / 100,000miles |
Hybrid battery Warranty | 10 Years / 150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3-years / 36,000 miles |
2025 Toyota Camry Exterior Photos






2025 Toyota Camry Interior Photos





