2025 Toyota Corolla Cross hybrid
$28,495Starting MSRP
Top Features
Advanced park
Traffic Jam Assist
Wireless Phone Charger
Toyota Safety Sense 3.0
Connected services
Advanced park
Traffic Jam Assist
Wireless Phone Charger
Toyota Safety Sense 3.0
Connected services
Engine
2.0L
Horsepower
196 hp
MPG
42 Combined
Battery Capacity
0.7 kWh
Cargo Capacity
21.5 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Corolla Cross Hybrid Price
2025 Toyota Corolla Cross | S | SE | XSE |
---|---|---|---|
Starting MSRP | $28,495 | $29,815 | $31,680 |
Specifications
Specifications | Hybrid Powertrain |
---|---|
Engine Horsepower | 169 @ 6600 rpm |
Engine Torque | 151 lb-ft @ 4400 rpm |
Engine displacement | 2.0L |
Cylinders | Inline 4 cylinders |
Fuel injection | Dual injection |
Valvetrain | VVT-i |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Battery capacity | 0.7 kWh, Lithium-ion |
Total system power | 196 HP |
Power-to-weight ratio | 58 hp per 1000 lbs |
0-60 MPH Time | 7.2 Seconds |
Transmission type | (E-CVT) |
Drive Type | AWD |
Body Style | Crossover SUV |
Chassis design | TNGA-C |
front suspension | Independent MacPherson Strut with stabilizer bar |
Rear Suspension | Multi-link with stabilizer bar |
Turning Diameter | 35.4 ft |
Wheel Size | 17-inch Alloys – S, SE 18-inch Alloys – XSE |
Tire size | 215 / 65 R17 225 / 55 R18 |
Tire type | All-season tyre |
Front Brakes | 12-inch Ventilated Disc |
Rear Brakes | 11.1-inch Solid Rear Disc |
Exterior Dimensions (inch)
Length (inch) | 176.1 |
Width (inch) | 71.9 |
Height (inch) | 54.9 |
Wheelbase (inch) | 103.9 |
Ground Clearance (inch) | 8.0 |
Interior Dimensions (inch)
Leg room (front/rear) (inch) | 42.9 / 32 |
Headroom (front/rear) (inch) | 39.5 / 39.1 |
Shoulder room (front/rear) (inch) | 52.7 / 52.4 |
Hip room (front /rear) (inch) | 52.6 / 43.8 |
Cargo Capacity (cu. ft) | 21.5 |
Fuel tank capacity | 10.6 gal |
Maximum Seating capacity | 5 |
first-row seating capacity | 2 |
Second-row seating capacity | 3 |
Curb Weight (lbs) | 3340 |
Fuel Economy (MPG) | 45/38/42 |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 10.6 gal |
Range in Miles (Combined) | 445 |
Features
Features | S | SE | XSE |
---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ |
Bi-LED Projector | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | – | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ |
Rain Sensing Wipers | ☑ | ☑ | ☑ |
Side Mirrors Color | matte-Black | Gloss-Black | Gloss-Black |
Heated side mirrors | – | ☑ | ☑ |
Side mirrors with LED turn indicators | – | ☑ | ☑ |
Body-Colored door handles | ☑ | ☑ | ☑ |
Black painted roof | – | O | O |
Fin type Antenna | Black | Black | Black |
LED Taillights | ☑ | ☑ | ☑ |
Tailgate | Manual | Manual | Manual |
Walk Away Auto Lock | ☑ | ☑ | ☑ |
Privacy Glass | – | ☑ | ☑ |
18-inch alloy wheels | – | ☑ | ☑ |
17-inch alloy wheels | ☑ | – | – |
Safety Features | S | SE | XSE |
---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ |
Number of airbags | 9 | 9 | 9 |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | – | – | ☑ |
360-degree view camera | – | – | – |
Advanced Park | – | – | – |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense | S | SE | XSE |
---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ |
Road Sign Recognition System (TSR) | ☑ | ☑ | ☑ |
Blind Spot Information System | – | – | ☑ |
Parking Assist | – | – | ☑ |
Interior Features
Convenience Features | S | SE | XSE |
---|---|---|---|
Single-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ |
Smart key system | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ |
Rear-Window Defogger | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | – | – | ☑ |
Leather-Wrapped Steering Wheel | – | ☑ | ☑ |
Head-Up Display | – | – | – |
Connectivity Features | S | SE | XSE |
---|---|---|---|
7-inch Driver information display | – | – | ☑ |
4.2-inch Driver information display | ☑ | ☑ | – |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless |
USB Ports | two | four | four |
12V outlets | one | one | one |
8.0-inch touchscreen | ☑ | ☑ | ☑ |
Wireless Phone Charger | – | ☑ | ☑ |
Six-speakers system | ☑ | ☑ | – |
JBL Premium Sound System with 9 Speakers | – | O | O |
Seating Features | S | SE | XSE |
---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 6-Way Manual | 6-Way Manual | 10-Way |
Power Adjustable Lumbar Support | – | – | ☑ |
Heated Front Seats | – | – | ☑ |
Ventilated front seats | – | – | – |
Heated rear seats | – | – | – |
Front Passenger Seat Manual | 4-Way | 4-Way | 4-way |
Leather-trimmed Seats | – | ☑ | ☑ |
Warranty
New Vehicle Warranty | 3 Years/36,000 miles |
Powertrain Limited Warranty | 5 Years/60,000 miles |
12-Volt Battery Warranty | 3 years/36,000 miles |
Hybrid system warranty | 8 years/100,000 miles |
Hybrid battery Warranty | 10 Years/150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out/Unlimited miles |
Accessory Warranty | 3 Years/36,000 miles |
2025 Toyota Corolla Cross Hybrid Exterior photos






2025 Toyota Corolla Cross Interior Photos





