2025 Toyota Corolla hybrid
$23,825Starting MSRP
Top Features
10.5-inch touch screen
Power Moonroof
Blind spot monitor
Toyota Safety Sense 3.0
AWD System
10.5-inch touch screen
Power Moonroof
Blind spot monitor
Toyota Safety Sense 3.0
AWD System
Engine
1.8L
Horsepower
138
MPG
44-50 Combined
Battery Capacity
1.3 kWh
Cargo Capacity
13.1 ft³
Warranty
3 years / 36k miles
2025 Toyota Corolla Hybrid
| 2025 Toyota Corolla Hybrid | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| Starting MSRP (FWD) | $23,825 | $26,265 | $28,190 |
| Starting MSRP (AWD) | $25,225 | $27,665 | – |
Specifications
| Horsepower | 97 @ 5200 rpm |
| Torque | 105 lb-ft @ 4400 rpm |
| Engine displacement | 1.8 L |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Direct injection |
| Volvetrain | DOHC with VVT-i |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) |
| Battery capacity | 1.3 kWh, high-voltage Lithium-ion battery |
| Total system power | 138 HP |
| Total system torque | 156 lb-ft |
| Power-to-weight ratio | 48.5 (FWD) & 44 (AWD) Horsepower per 1000 lbs |
| 0-60 MPH Time | 9 Seconds |
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
| Drive type | FWD and AWD |
| Body Style | SUV |
| Chassis design | TNGA-C |
| front suspension | Independent MacPherson Strut |
| Rear suspension | Multi-link Suspension |
| Stabilizer Bar front (FWD / AWD) | Standard |
| Turning Diameter | 35.6 ft |
| Wheel Size | 16-inch Alloy wheel – Hybrid-LE, Hybrid-XLE 18-inch Alloys – hybrid SE |
| Tire size | 205 / 55 R16 – Hybrid-LE, Hybrid-XLE 225 / 40 R18 – Hybrid SE |
| Tire type | All-season tyre |
| Front Brakes | 10.8-inch Power Assisted Ventilated Disc |
| Rear Brakes | 10.2-inch Solid Rear Disc |
Exterior
| Length (inch) | 182.5 |
| Width (inch) | 70.1 |
| Height (inch) | 56.5 |
| Wheelbase (inch) | 106.3 |
| Ground Clearance (inch) | 5.3 |
Interior
| Leg room (front / 2nd row) (inch) | 42 / 34.8 |
| Head room (front/rear) (inch) | 38 / 37.1 |
| Shoulder room (front/rear) (inch) | 54 / 51.7 |
| Hip room (front/rear) (inch) | 53.9 / 51.3 |
| Cargo Capacity | 13.1 ft³ |
| Fuel tank capacity | 11.3 gal |
| Maximum Seating capacity | 5 |
| First row seating capacity | 2 |
| second row seating capacity | 3 |
| Curb Weight (lbs) | 2850 – 3250 |
| Fuel-Economy (City / Highway / Combined) | 53 / 46 / 50 MPG (FWD) 47 / 41 / 44 MPG (AWD) |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 11.3 gal |
| Range in Miles (Combined) | 565 |
Features
| Features | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | ☑ | – |
| Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored |
| Heated side mirrors | – | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ |
| Blind spot monitor | – | – | ☑ |
| Body Colored door handles | ☑ | ☑ | ☑ |
| One-Touch Power Moonroof | – | O | ☑ |
| Fin type Antenna | Body-Colored | Body-Colored | Body-Colored |
| LED Taillights | ☑ | ☑ | ☑ |
| Walk Away Auto Lock | ☑ | ☑ | ☑ |
| Safety Features | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ |
| Total Airbags | 10 | 10 | 10 |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ |
| Rear view camera with dynamic gridlines | ☑ | ☑ | ☑ |
| Rear cross-traffic alert | O | O | ☑ |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ |
| Blind Spot Information System | O | O | ☑ |
| Road sign assist | ☑ | ☑ | ☑ |
| Auto High-Beam Headlights | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
| Adaptive Cruise Control | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | – | ☑ | ☑ |
| Ambient Lighting | – | ☑ | ☑ |
| Connectivity Features | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| 4.2-inch Driver information display | ☑ | ☑ | – |
| 7-inch Driver information display | – | O | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless |
| USB Ports | four | four | four |
| 12V auxiliary outlet | ☑ | ☑ | ☑ |
| 8-inch color touch screen | ☑ | ☑ | – |
| 10.5-inch touch screen | – | O | ☑ |
| Wireless Phone Charger | ☑ | ☑ | ☑ |
| Six-speakers system | ☑ | ☑ | ☑ |
| JBL Premium Sound System with 9 Speakers | – | – | O |
| Seating Features | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 4-Way | 6-Way | 8-Way |
| Power Adjustable Lumbar Support | ☑ | ☑ | ☑ |
| Heated front Seats | – | – | ☑ |
| Ventilated front seats | – | – | ☑ |
| Ventilated Second row seats | – | – | Heated |
| Power Adjustable Front Passenger Seat | 4-Way | 4-Way | 4-way |
| Softex Trimmed Seats | – | – | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Corolla Hybrid Exterior Photos






2025 Toyota Corolla Hybrid Exterior Photos





