2025 Toyota Crown hybrid
$41,445Starting MSRP
Top Features
Head-up display
12.3-inch touchscreen
Panoramic fixed-glass roof
Toyota Safety Sense 3.0
Electronic On-demand AWD
Head-up display
12.3-inch touchscreen
Panoramic fixed-glass roof
Toyota Safety Sense 3.0
Electronic On-demand AWD
Engine
2.5L, 2.4L Turbo
Horsepower
236 hp, 340 hp
MPG
30-41 Combined
Battery Capacity
0.6 kWh
Cargo Capacity
15.2 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Crown Hybrid Price
2025 Toyota Crown Hybrid | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
Starting MSRP | $41,445 | $45,950 | $48,765 | $54,990 |
Specifications
Specifications | Hybrid Powertrain | Hybrid Max powertrain |
---|---|---|
Engine Horsepower | 184 @ 6000 rpm | 264 @ 6000 rpm |
Engine Torque | 163 lb-ft @ 3600 rpm | 332 lb-ft @ 3000 rpm |
Engine displacement | 2.5L | 2.4L |
Cylinders | Inline 4 cylinders | Inline 4 cylinders |
Fuel injection | Dual injection | Dual Injection |
Valvetrain | VVT-i | VVT-i |
Number of valves | 16-valve | 16-valve |
Aspiration | Naturally Aspirated | Turbocharged |
Motor Power | 118 HP (Front), 54 HP (Rear) | 81 HP (Front), 79 HP (Rear) |
Motor Torque | 149 lb-ft (Front), 89 lb-ft (Rear) | 215 lb-ft (Front), 124 lb-ft (Rear) |
Battery capacity | 0.6 kWh, Nickel-Metal Hybrid | 0.6 kWh, Nickel-Metal Hybrid |
Total system power | 236 Horsepower | 340 Horsepower |
Power-to-weight ratio | 59.2 hp per 1000 lbs | 78.3 hp per 1000 lbs |
0-60 MPH Time | 7.6 Seconds | 5.6 Seconds |
Transmission type | (E-CVT) for Hybrid XLE & Hybrid Limited, Direct shift 6-speed for Hybrid Platinum |
Drive type | Electronic On-demand AWD |
Body Style | Sedan |
Chassis design | TNGA-K |
front suspension | Independent MacPherson Strut |
Rear Suspension | Multi-link with stabilizer bar |
Adaptive Variable Suspension System | Hybrid Platinum only |
Stabilizer Bar Front (mm) | Standard |
Turning Diameter | 38 ft |
Wheel Size | 19-inch Alloys – XLE, Limited 21-inch machined finish Alloys – Platinum 21-inch metallic alloys – Nightshade, Limited (Optional) |
Tire size | 225 / 55 R19 225 / 45 R21 |
Tire type | All-season tyre |
Front Brakes | 12.9-inch Ventilated Disc |
Rear Brakes | 12.5-inch Solid Rear Disc |
Exterior Dimensions (inch)
Length (inch) | 196.1 |
Width (inch) | 72.4 |
Height (inch) | 60.6 |
Wheelbase (inch) | 112.2 |
Ground Clearance (inch) | 5.8 |
Interior Dimensions (inch)
Leg room (front/rear) (inch) | 42.1 / 38.9 |
Headroom (front/rear) (inch) | 38.2 / 37.5 |
Shoulder room (front/rear) (inch) | 57.1 / 55..1 |
Hip room (front/rear) (inch) | 55.2 / 53.1 |
Cargo Capacity (cu. ft) | 15.2 |
Fuel tank capacity | 14.5 gal |
Maximum Seating capacity | 5 |
first row seating capacity | 2 |
second row seating capacity | 3 |
Curb Weight (lbs) | 3980 / 4343 |
Fuel Economy (AWD) | 42 / 41 / 41 MPG, 29 / 32 / 30 for Platinum |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 14.5 gal |
Range in Miles (Combined) | 595 for XLE, Limited, 435 for Platinum |
Features
Features | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ |
Quad-LED Projector | – | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | – | ☑ | – |
DRLs | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ | ☑ | ☑ |
Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
Heated side mirrors | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
Body-Colored door handles | ☑ | ☑ | ☑ | ☑ |
Panoramic fixed-glass roof | – | ☑ | ☑ | ☑ |
Fin type Antenna | Body-Colored | Body-Colored | Black | Body-Colored |
LED Taillights | ☑ | ☑ | ☑ | ☑ |
Tailgate | Manual | Manual | Manual | Power with kick sensor |
Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
Privacy Glass | ☑ | ☑ | ☑ | ☑ |
21-inch machined-finish alloy wheels | – | – | ☑ | ☑ |
19-inch machined-finish alloy wheels | ☑ | ☑ | – | – |
21-inch Dark metallic alloy wheels | – | O | – | – |
Safety Features | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ |
Number of airbags | 8 | 8 | 8 | 8 |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | – |
360-degree view camera | – | O | – | ☑ |
Traffic Jam Assist | – | O | – | ☑ |
Advanced Park | – | – | – | ☑ |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ |
Front Cross-traffic alert | – | O | – | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense | Hybrid XLE | Hybrid Limited | Hybrid Platinum |
---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | – | O | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ |
Road Sign Recognition System (TSR) | ☑ | ☑ | ☑ |
Blind Spot information system | ☑ | ☑ | ☑ |
Parking Assist | – | ☑ | ☑ |
Interior Features
Convenience Features | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ |
Smart key system | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defogger | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | Heated | Heated | Heated |
Head-Up Display | – | – | – | ☑ |
Connectivity Features | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
12.3-inch Driver information display | ☑ | ☑ | ☑ | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
USB Ports | Five | Five | Five | Five |
12V outlets | One | One | One | One |
12.3-inch color touchscreen | ☑ | ☑ | ☑ | ☑ |
Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ |
Six-speakers system | ☑ | – | – | – |
JBL Premium Sound System with 11 Speakers | – | ☑ | ☑ | ☑ |
Seating Features | Hybrid XLE | Hybrid Limited | Hybrid Nightshade | Hybrid Platinum |
---|---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 8-Way | 8-Way, Memory function | 8-Way, Memory function | 8-Way, memory function |
Power Adjustable Lumbar Support | ☑ | ☑ | ☑ | ☑ |
Heated Front Seats | ☑ | ☑ | ☑ | ☑ |
Ventilated front seats | – | ☑ | ☑ | ☑ |
Heated rear seats | – | ☑ | ☑ | ☑ |
Power Adjustable Front Passenger Seat | 8-Way | 8-Way | 8-Way | 8-way |
Leather-trimmed Seats | ☑ | ☑ | ☑ | ☑ |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
Hybrid system warranty | 8 years / 100,000 miles |
Hybrid battery Warranty | 10 Years / 150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Crown Hybrid Exterior Photos






2025 Toyota Crown Hybrid Interior Photos





