2025 Toyota Crown Signia
$43,790Starting MSRP
Top Features
12.3-inch touchscreen
Hands-free power liftgate
Panoramic fixed-glass roof
Toyota Safety Sense 3.0
Electronic On-demand AWD
12.3-inch touchscreen
Hands-free power liftgate
Panoramic fixed-glass roof
Toyota Safety Sense 3.0
Electronic On-demand AWD
Engine
2.5L
Horsepower
240 hp
MPG
38 Combined
Battery Capacity
1.8 kWh
Cargo Capacity
25.8 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Crown Signia Price
| 2025 Toyota Crown Signia | Hybrid XLE | Hybrid Limited |
|---|---|---|
| Starting MSRP | $43,790 | $48,190 |
Specifications
| Specifications | Hybrid Powertrain |
|---|---|
| Engine Horsepower | 188 @ 6000 rpm |
| Engine Torque | 178 lb-ft @ 4300 rpm |
| Engine displacement | 2.5L |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Dual injection |
| Valvetrain | VVT-i |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Power | 118 HP (Front), 54 HP (Rear) |
| Motor Torque | 149 lb-ft (Front), 89 lb-ft (Rear) |
| Battery capacity | 0.6 kWh, Nickel-Metal Hybrid |
| Total system power | 240 Horsepower |
| Power-to-weight ratio | 57.2 hp per 1000 lbs |
| 0-60 MPH Time | 7.1 Seconds |
| Transmission type | (E-CVT) for Hybrid XLE & Hybrid Limited |
| Drive type | Electronic On-demand AWD |
| Body Style | Crossover SUV |
| Chassis design | TNGA-K |
| front suspension | Independent MacPherson Strut |
| Rear Suspension | Multi-link with stabilizer bar |
| Adaptive Variable Suspension System | N/A |
| Stabilizer Bar Front (mm) | Standard |
| Turning Diameter | 38 ft |
| Wheel Size | 19-inch Alloys – XLE 21-inch machined finish Alloys – Limited |
| Tire size | 225/55 R19 235/45 R21 |
| Tire type | All-season tyre |
| Front Brakes | 12.9-inch Ventilated Disc |
| Rear Brakes | 12.5-inch Solid Rear Disc |
Exterior Dimensions (inch)
| Length (inch) | 194.1 |
| Width (inch) | 74 |
| Height (inch) | 64 |
| Wheelbase (inch) | 112.2 |
| Ground Clearance (inch) | 6.7 |
Interior Dimensions (inch)
| Leg room (front/rear) (inch) | 42.1/37.1 |
| Headroom (front/rear) (inch) | 37.7 39.1 |
| Shoulder room (front/rear) (inch) | 57/55 |
| Hip room (front/rear) (inch) | 54.7/47.7 |
| Cargo Capacity (cu ft) | 25.8 |
| Fuel tank capacity | 14.5 gal |
| Maximum Seating Capacity | 5 |
| First row seating capacity | 2 |
| second row seating capacity | 3 |
| Curb Weight (lbs) | 4210 |
| Fuel Economy (AWD) | 39/37/38 |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 14.5 gal |
| Range in Miles (Combined) | 551 for XLE, Limited |
Features
| Features | Hybrid XLE | Hybrid Limited |
|---|---|---|
| LED Headlights | ☑ | ☑ |
| Auto level control | – | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ |
| DRLs | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ |
| Rain Sensing Wipers | – | ☑ |
| Side Mirrors Color | Body-Colored | Body-Colored |
| Heated side mirrors | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ |
| Panoramic fixed-glass roof | – | ☑ |
| Fin type Antenna | Body-Colored | Body-Colored |
| LED Taillights | ☑ | ☑ |
| Tailgate | Hands-free | Hands-free |
| Walk Away Auto Lock | ☑ | ☑ |
| Privacy Glass | ☑ | ☑ |
| 21-inch machined-finish alloy wheels | – | ☑ |
| 19-inch machined-finish alloy wheels | ☑ | – |
| Safety Features | Hybrid XLE | Hybrid Limited |
|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ |
| Side Airbags | ☑ | ☑ |
| Number of airbags | 8 | 8 |
| 3-point seat belt at all seating Positions | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ |
| ABS | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ |
| 360-degree view camera | – | O |
| Traffic Jam Assist | – | O |
| Advanced Park | – | – |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ |
| Front Cross-traffic alert | – | O |
Toyota Safety Sense Features
| Toyota Safety Sense | Hybrid XLE | Hybrid Limited |
|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | – | O |
| Adaptive Cruise Control (ACC) | ☑ | ☑ |
| Road Sign Recognition System (TSR) | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ |
| Parking Assist | – | O |
Interior Features
| Convenience Features | Hybrid XLE | Hybrid Limited |
|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ |
| Push Button Start | ☑ | ☑ |
| Smart key system | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ |
| Rear-Window Defogger | ☑ | ☑ |
| Floor Mats | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | Heated | Heated |
| Head-Up Display | – | – |
| Connectivity Features | Hybrid XLE | Hybrid Limited |
|---|---|---|
| 12.3-inch Driver information display | ☑ | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | wireless |
| Android Auto Compatibility | Wireless | Wireless |
| USB Ports | Five | Five |
| 12V outlets | One | One |
| 12.3-inch color touchscreen | ☑ | ☑ |
| Wireless Phone Charger | ☑ | ☑ |
| Six-speakers system | ☑ | – |
| JBL Premium Sound System with 11 Speakers | – | ☑ |
| Seating Features | Hybrid XLE | Hybrid Limited |
|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way, Memory function | 8-Way, Memory function |
| Power Adjustable Lumbar Support | ☑ | ☑ |
| Heated Front Seats | ☑ | ☑ |
| Ventilated front seats | ☑ | ☑ |
| Heated rear seats | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | 8-Way | 8-Way |
| Leather-trimmed Seats | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| Hybrid system warranty | 8 years / 100,000 miles |
| Hybrid battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Crown Signia Exterior Photos






2025 Toyota Crown Signia Interior Photos





