2025 Toyota Highlander hybrid
$46,320Starting MSRP
Top Features
12.3-inch touch screen
Panoramic Moonroof
20-inch alloy wheels
Toyota Safety Sense 2.5+
Electronic On-demand AWD
12.3-inch touch screen
Panoramic Moonroof
20-inch alloy wheels
Toyota Safety Sense 2.5+
Electronic On-demand AWD
Engine
2.5L
Horsepower
243
MPG
35 Combined
Battery Capacity
1.9 kWh
Cargo Capacity
16.0 ft³
Warranty
3 years / 36k miles
2025 Toyota Highlander Hybrid Price
2025 Toyota Highlander Hybrid | Hybrid XLE | Hybrid XLE Nightshade | Hybrid Limited | Hybrid Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
Starting MSRP (AWD) | $46,320 | $47,320 | $50,775 | $52,980 | $53,975 |
Specifications
Horsepower | 186 @ 6000 rpm |
Torque | 175 lb-ft @ 4400 rpm |
Engine displacement | 2487 cc |
Bore and Stroke | 87.5 mm x 103.4 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 14:1 |
Fuel injection | Direct injection |
Volvetrain | DOHC with VVT-iE |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor Horsepower | 182 hp (front), 53 hp (Rear) |
Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) |
Battery capacity | 1.87 kWh, Nickel-Metal Hydride |
Total system power | 243 Horsepower |
Power-to-weight ratio | 54 Horsepower per 1000 lbs |
0-60 MPH Time | 7.3 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive type | Electronic On-demand AWD |
Body Style | SUV |
Chassis design | Toyota Avalon-based Chassis |
front suspension | Independent MacPherson Strut |
Rear suspension | Trailing-Wishbone Suspension |
Stabilizer Bar front (mm) | Standard |
Turning Diameter | 37.4 ft |
Wheel Size | 18-inch machine finished Alloys-Hybrid XLE 20-inch Chrome finished Alloys-hybrid limited |
Tire size | 235 / 65 R18 – Hybrid-LE, Hybrid-XLE 235 / 55 R20 – Hybrid limited, Hybrid platinum |
Tire type | All-season tyre |
Front Brakes | 13.3-inch Power Assisted Ventilated Disc |
Rear Brakes | 13.3-inch Solid Rear Disc |
Exterior
Length (inch) | 194.9 |
Width (inch) | 76 |
Height (inch) | 68.1 |
Wheelbase (inch) | 112.2 |
Ground Clearance (inch) | 8 |
Approach / Departure angles (degrees) | 18.1 / 22.7 |
Interior
Leg room (front / 2nd row / 3rd row) (inch) | 42 / 38.7 / 28 |
Head room (front/2nd row/3rd row) (inch) | 39.6 / 39.4 / 36.1 |
Shoulder room (front/ 2nd row/3rd row) (inch) | 59 / 58.4 / 55 |
Hip room (front/2nd row/3rd row) (inch) | 57.2 / 57 / 45.6 |
Cargo Capacity (behind front row / behind second row / 3rd row) | 84.3 / 48.4 / 16 ft³ |
Fuel tank capacity | 17.1 gal |
Maximum Seating capacity | 7/8 |
First row seating capacity | 2 |
second row seating capacity | 3/2 |
Third Row seating | 3 |
Curb Weight (lbs) | 4330 – 4430 |
Towing Capacity (lbs) | 3500 |
Fuel-Economy (City/Highway/Combined) | 36/34/35 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Fuel Tank Capacity | 17.1 gal |
Range in Miles (Combined) | 598 |
Features
Features | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | – | ☑ | – | ☑ |
Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
Heated side mirrors | ☑ | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ | ☑ |
Body-Colored door handles | ☑ | ☑ | ☑ | ☑ | ☑ |
One-Touch Power Moonroof | – | ☑ | ☑ | ☑ | ☑ |
Panoramic Moonroof | – | – | – | – | ☑ |
Fin type Antenna | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ |
Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ |
Power Tailgate | ☑ | ☑ | Hands-free | Hands-free | Hands-free |
Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ | ☑ |
Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ |
Safety Features | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ | ☑ |
Rear view camera with dynamic gridlines | – | – | – | – | ☑ |
360-degree view | – | – | – | O | ☑ |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ | ☑ |
LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense 2.5+ | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ |
Traffic Sign Recognition System (TSR) | – | – | – | – | ☑ |
Blind Spot Information-System | ☑ | ☑ | ☑ | ☑ | ☑ |
Parking sensors | – | – | – | ☑ | ☑ |
Auto High-Beam Headlights | – | – | – | – | ☑ |
Interior features
Convenience Features | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ |
Cruise Control | ☑ | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | – | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ | Heated | Heated |
Head-Up display | – | – | – | – | ☑ |
Ambient Lighting | – | – | ☑ | ☑ | ☑ |
Connectivity Features | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
7-inch Driver information display | ☑ | ☑ | ☑ | – | – |
12.3-inch Driver information display | – | – | ☑ | ☑ | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ |
Apple CarPlay Compatibility | Wired | Wired | wireless | Wireless | Wireless |
Android Auto Compatibility | Wired | Wired | Wireless | Wireless | Wireless |
USB Ports | Five | Five | Five | Five | Five |
12V outlets | Two | Two | Two | Two | Two |
8-inch color touch screen | ☑ | ☑ | – | – | – |
12.3-inch color touch screen | – | – | ☑ | ☑ | ☑ |
Wireless Phone Charger | – | ☑ | ☑ | ☑ | ☑ |
Six-speakers system | ☑ | ☑ | ☑ | – | – |
JBL Premium Sound System with 11 Speakers | – | – | ☑ | ☑ | ☑ |
Seating Features | Hybrid XLE | XLE Nightshade | Hybrid Limited | Limited 25th Edition | Hybrid Platinum |
---|---|---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 8-Way | 10-Way | 10-Way, Memory function | 10-Way, memory function | 10-Way, memory function |
Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ |
Heated front Seats | – | ☑ | ☑ | ☑ | ☑ |
Ventilated front seats | – | – | ☑ | ☑ | ☑ |
Adjustable Front Passenger Seat | – | 8-Way | 8-Way | 8-way | 8-way Power |
Leather Trimmed Seats | – | – | ☑ | ☑ | ☑ |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
Tires Warranty | As per The Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Highlander Hybrid Exterior Photos






2025 Toyota Highlander Hybrid Interior Photos





