2025 Toyota Prius
$28,350Starting MSRP
Top Features
Bold and striking design
Fixed-glass roof
Panoramic view monitor
Advance park
Toyota Safety Sense 3.0
E-AWD
Bold and striking design
Fixed-glass roof
Panoramic view monitor
Advance park
Toyota Safety Sense 3.0
E-AWD
Engine
2.0L
Horsepower
194 hp, 196 hp
MPG
49-57 Combined
Battery Capacity
0.91 kWh
Cargo Capacity
20.3-23.8 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Prius Price
| 2025 Toyota Prius | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| Starting MSRP FWD | $28,350 | $31,795 | $32,560 | $35,365 |
| Starting MSRP AWD | $29,750 | $33,195 | $33,960 | $36,765 |
Specifications
| Specifications | Hybrid Powertrain |
|---|---|
| Engine Horsepower | 150 @ 6000 rpm |
| Engine Torque | 139 lb-ft @ 4400-5200 rpm |
| Engine displacement | 2.0L |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Dual injection |
| Valvetrain | VVT-i |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Power | 111 HP (Front), 40 HP (Rear) |
| Battery capacity | 0.91 kWh, Nickel-Metal Hybrid |
| Total system power (FWD/AWD) | 194 hp/196 hp |
| Power-to-weight ratio FWD/AWD | 60 hp / 58hp per 1000 lbs |
| 0-60 MPH Time FWD/AWD | 7.4/7.0 Seconds |
| Transmission type | (E-CVT) |
| Drive Type | FWD/AWD |
| Body Style | Hatchback |
| Chassis design | TNGA-C |
| front suspension | Independent MacPherson Strut with stabilizer bar |
| Rear Suspension | Multi-link with stabilizer bar |
| Turning Diameter(FWD/AWD) | 34.4/35.4 ft |
| Wheel Size | 17-inch Alloys – LE 19-inch Alloys – XLE, Nightshade, Limited |
| Tire size | 195 / 60 R17 195 / 50 R19 |
| Tire type | All-season tyre |
| Front Brakes | 11.1-inch Ventilated Disc (FWD) 12-inch Ventilated Disc (FWD) |
| Rear Brakes | 11-inch Solid Rear Disc |
Exterior Dimensions (inch)
| Length (inch) | 181.1 |
| Width (inch) | 70.2 |
| Height (inch) | 55.9 |
| Wheelbase (inch) | 108.3 |
| Ground Clearance (inch) | 5.6 (LE), 6.0 |
| Overhang (front/rear) | 38.3/34.4 |
Interior Dimensions (inch)
| Leg room (front/rear) (inch) | 43.2 / 34.8 |
| Headroom (front/rear) (inch) | 38 / 36.4 |
| Shoulder room (front/rear) (inch) | 55.3 / 52..8 |
| Hip room (front /rear) (inch) | 54.7 / 51.7 |
| Cargo Capacity (cu. ft) | 28.3 (LE), 20.3 (XLE, Nightshade, Limited) |
| Fuel tank capacity(FWD/AWD) | 11.3/10.5 gal |
| Maximum Seating capacity | 5 |
| first-row seating capacity | 2 |
| second-row seating capacity | 3 |
| Curb Weight (lbs) | 3097-3340 |
| Fuel Economy (FWD) | 57/56/57 LE, 52/52/52 XLE, Nightshade, Limited |
| Fuel Economy (AWD) | 53/54/54 LE, 49/50/49 XLE, Nightshade, Limited |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 11.3, 10.5 gal |
| Range in Miles (Combined) | 610 LE, 520 (XLE, Nightshade, Limited) |
Features
| Features | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ |
| Bi-LED Projector | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | – | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | ☑ | ☑ | ☑ |
| Side Mirrors Color | Black | Black | Black | Black |
| Heated side mirrors | ☑ | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ | ☑ | ☑ |
| fixed-glass roof | – | O | O | ☑ |
| Fin type Antenna | Body-Colored | Body-Colored | Black | Black |
| LED Taillights | ☑ | ☑ | ☑ | ☑ |
| Tailgate | Manual | Automatic | Automatic | Automatic |
| Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
| Privacy Glass | ☑ | ☑ | ☑ | ☑ |
| 19-inch alloy wheels | – | ☑ | ☑ | ☑ |
| 17-inch alloy wheels with covers | ☑ | – | – | – |
| Safety Features | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ |
| Number of airbags | 8 | 8 | 8 | 8 |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | – |
| Blind Spot Monitor | ☑ | ☑ | ☑ | ☑ |
| 360-degree view camera | – | – | – | O |
| Traffic Jam Assist | – | – | – | – |
| Advanced Park | – | – | – | O |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ |
| Road Sign Recognition System (TSR) | ☑ | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ |
| Parking Assist | O | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| Single-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ |
| Smart key system | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defogger | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | – | ☑ | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | Heated | Heated | Heated |
| Head-Up Display | – | – | – | – |
| Connectivity Features | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| 7-inch Driver information display | ☑ | ☑ | ☑ | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
| USB Ports | Six | Six | Six | Six |
| 12V outlets | One | One | One | One |
| 12.3-inch color touchscreen | – | O | O | ☑ |
| 8.0-inch touchscreen | ☑ | ☑ | ☑ | – |
| Wireless Phone Charger | – | ☑ | ☑ | ☑ |
| Six-speakers system | ☑ | ☑ | ☑ | – |
| JBL Premium Sound System with 8 Speakers | – | – | – | ☑ |
| Seating Features | LE | XLE | Nightshade | Limited |
|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 6-Way | 8-Way | 8-Way | 8-Way, memory function |
| Power Adjustable Lumbar Support | – | – | ☑ | ☑ |
| Heated Front Seats | – | ☑ | ☑ | ☑ |
| Ventilated front seats | – | – | – | ☑ |
| Heated rear seats | – | – | – | ☑ |
| Adjustable Front Passenger Seat | 6-Way | 6-Way | 6Way | 6-way |
| Leather-trimmed Seats | – | ☑ | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| Hybrid system warranty | 8 years / 100,000 miles |
| Hybrid battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Prius Exterior Photos






2025 Toyota Prius Interior Photos





