2025 Toyota Sequoia hybrid
$62,425Starting MSRP
Top Features
Adaptive variable suspension
14-inch Multimedia Display
Multi-terrain monitor
Toyota Safety Sense 2.5
9000lbs Towing capacity
Adaptive variable suspension
14-inch Multimedia Display
Multi-terrain monitor
Toyota Safety Sense 2.5
9000lbs Towing capacity
Engine
3.4L Twin-Turbo
Horsepower
437
MPG
20 Combined
Battery Capacity
1.87 kWh
Cargo Capacity
22.3 ft³
Warranty
3 years / 36k miles
2025 Toyota Sequoia Hybrid Price
2025 Toyota Sequoia Hybrid | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
Starting MSRP 2WD | $62,425 | $68,825 | – | – | – |
Starting MSRP 4WD | $65,425 | $71,825 | $79,570 | $80,295 | $83,915 |
Specifications
Horsepower | 389 @ 5200 rpm |
Torque | 476 lb-ft @ 2400 rpm |
Engine displacement | 3445 cc |
Cylinders | V6 6 cylinders |
Fuel injection | Direct injection and Port injection |
Valvetrain | DOHC with VVT-i |
Number of valves | 24-valve |
Aspiration | Twin-Turbocharged |
Battery capacity | 1.87 kWh, Nickel-metal Hydride |
Total system power | 437 Horsepower |
Total System Torque | 583 lb-ft @ 2400 rpm |
Power-to-weight ratio | 71.6 Horsepower per 1000 lbs |
0-60 MPH Time | 5.7 Seconds |
Transmission type | 10-speed Electronically Controlled Automatic Transmission (ECT-i) |
Drive Type | Two-Wheel drive/Four-wheel drive |
Body Style | SUV |
Chassis design | TNGA-F Body-on-frame platform |
front suspension | Independent double-wishbone |
Rear Suspension | coil-spring multi-link rear suspension |
Stabilizer Bar | Standard |
Turning Diameter | 40.2 ft |
Wheel Size | 22-inch alloy – Capstone 20-inch Alloys – Limited, Platinum 18-inch alloys – SR5, TRD Pro |
Tire size | 265/50 R22 – Capstone 265/55 R20 – Limited, Platinum 265/70 R18 – SR5, TRD Pro |
Tire type | All-season tyre |
Front Brakes | 13.9-inch Power-Assisted Ventilated Disc |
Rear Brakes | 13.6-inch Ventilated Rear Disc |
Exterior
Length (inch) | 208.1 |
Width (inch) | 79.8 |
Height (inch) | 74.2 |
Wheelbase (inch) | 122 |
Ground Clearance (inch) | 8.6, 9.1 TRD Pro |
Approach / Departure angles (degrees) | 15/20, 23/20 TRD Pro |
Interior
Leg room (front /2nd row/3rd row) (inch) | 41.2/39.2/33.7 |
Headroom (front/2nd/3rd) (inch) | 39.2/38.4/35.6 |
Shoulder room (front/2nd/3rd) (inch) | 65/61.8/62.6 |
Hip room (front/2nd/3rd) (inch) | 62.6/60.8/50.9 |
Cargo Capacity (behind second row) | 22.5 |
Fuel tank capacity | 19 gal |
Maximum Seating Capacity | 8 |
first-row seating capacity | 2 |
second-row seating capacity | 3 |
Third-row seating capacity | 3 |
Curb Weight (lbs) | 6030 |
Towing Capacity (lbs) | 9000 |
Fuel-Economy (City/Highway/Combined) | 19/22/20 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Range in Miles (Combined) | 450 |
Features
Features | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Mirrors Color | Color-keyed | Color-keyed | Color-keyed | Black | Color-keyed |
Heated side mirrors | ☑ | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ | ☑ |
Door handles color | Color-keyed | Color-keyed | Color-keyed | Color-keyed | Color-keyed |
One-Touch Power Moonroof | ☑ | ☑ | – | ☑ | – |
Panoramic moonroof | – | O | ☑ | O | ☑ |
Fin type Antenna | Black | Black | Black | Black | Black |
LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ |
Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ |
Power Tailgate | – | ☑ | ☑ | ☑ | ☑ |
Hands-free liftgate | – | – | – | – | – |
Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ |
Safety Features | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ | ☑ |
360-degree view | ☑ | ☑ | ☑ | ☑ | ☑ |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ |
LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense 2.5 | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ |
Road sign assist | ☑ | ☑ | ☑ | ☑ | ☑ |
Blind Spot Information System | ☑ | ☑ | ☑ | ☑ | ☑ |
Parking assist | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Interior Features
Convenience Features | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | O | Heated | Heated | Heated | Heated |
Ambient Lighting | – | – | ☑ | – | ☑ |
Connectivity Features | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
12.3-inch Driver information display | ☑ | ☑ | ☑ | ☑ | ☑ |
Head-up display | – | – | O | – | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ |
Wireless Apple CarPlay | ☑ | ☑ | ☑ | ☑ | ☑ |
Wireless Android Auto | ☑ | ☑ | ☑ | ☑ | ☑ |
USB Ports | Five | Five | Five | Five | Five |
12V outlets | One | One | One | One | One |
8-inch color touchscreen | ☑ | – | – | – | – |
14-inch color touchscreen | O | ☑ | ☑ | ☑ | ☑ |
Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ | ☑ |
Eight-speakers system | ☑ | – | – | – | – |
JBL Premium Sound System with 14 Speakers | O | ☑ | ☑ | ☑ | ☑ |
Seating Features | SR5 | Limited | Platinum | TRD Pro | Capstone |
---|---|---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 8-Way | 10-Way | 8-Way | 8-Way | 10-Way |
Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ |
Heated Front Seats | ☑ | ☑ | ☑ | ☑ | ☑ |
Ventilated front seats | – | ☑ | ☑ | ☑ | ☑ |
Power Adjustable Front Passenger Seat | 8-Way | 8-way | 8-way | 8-Way | 10-Way |
Leather-Trimmed Seats | – | ☑ | ☑ | ☑ | ☑ |
Warranty
Basic Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
Hybrid System Warranty | 8 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
Hybrid Battery Warranty | 10 Years / 150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Sequoia Hybrid Exterior Photos






2025 Toyota Sequoia Hybrid Interior Photos





