2025 Toyota Grand Highlander hybrid
$44,210Starting MSRP
Top Features
12.3-inch touchscreen
Panoramic glass Moonroof
Ventilates front and second-row seats
Toyota Safety Sense 3.0
Electronic On-demand AWD
12.3-inch touchscreen
Panoramic glass Moonroof
Ventilates front and second-row seats
Toyota Safety Sense 3.0
Electronic On-demand AWD
Engine
2.5L, 2.4L Turbo
Horsepower
245 hp, 362 hp
MPG
27-36 Combined
Battery Capacity
1.3 – 1.44 kWh
Cargo Capacity
20.6 ft³
Warranty
3 years / 36k miles
2025 Toyota Grand Highlander Hybrid Price
| 2025 Toyota Grand Highlander Hybrid | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Max Limited | Max Platinum |
|---|---|---|---|---|---|
| Starting MSRP (AWD) | $46,270 | $46,980 | $52,610 | $54,690 | $58,775 |
Specifications
| Specifications | Hybrid Powertrain | Hybrid Max powertrain |
|---|---|---|
| Engine Horsepower | 186 @ 6000 rpm | 271 @ 6000 rpm |
| Engine Torque | 175 lb-ft @ 4400 rpm | 339 lb-ft @ 3000 rpm |
| Engine displacement | 2487 cc | 2.4L |
| Cylinders | Inline 4 cylinders | Inline 4 cylinders |
| Fuel injection | Direct injection | Direct Injection |
| Valvetrain | VVT-i | VVT-i |
| Number of valves | 16-valve | 16-valve |
| Aspiration | Naturally Aspirated | Turbocharged |
| Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) | 215 lb-ft |
| Battery capacity | 1.3 kWh, Nickel-Metal Hybrid | 1.44 kWh, Nickel-Metal Hybrid |
| Total system power | 245 Horsepower | 362 Horsepower |
| Power-to-weight ratio | 53 hp Horsepower per 1000 lbs | 75 hp Horsepower per 1000 lbs |
| 0-60 MPH Time | 7.8 Seconds | 6.3 Seconds |
| Transmission type | (E-CVT) for Hybrid, ECT 6-speed for Hybrid Max |
| Drive type | Electronic On-demand AWD |
| Body Style | SUV |
| Chassis design | TNGA-K |
| front suspension | Independent MacPherson Strut |
| Rear suspension | Multi-link with stabilizer bar |
| Stabilizer Bar front (mm) (AWD) | Standard |
| Turning Diameter | 38.1 ft |
| Wheel Size | 18-inch Alloys – Hybrid-LE, XLE 20 inch Alloys – hybrid limited, Hybrid Max |
| Tire size | 255 / 65 R18 – Hybrid-LE, XLE 255 / 55 R20 – Hybrid limited, Hybrid Max |
| Tire type | All-season tyre |
| Front Brakes | 13.3-inch Power Assisted Ventilated Disc |
| Rear Brakes | 13.3-inch Ventilated Rear Disc |
Exterior
| Length (inch) | 201.4 |
| Width (inch) | 78.3 |
| Height (inch) | 72.1 |
| Wheelbase (inch) | 116.1 |
| Ground Clearance (inch) | 8 |
| Approach / Departure angles (degrees) | 16.9 / 22.3 |
Interior
| Leg room (front / 2nd row / 3rd row) (inch) | 41.7 / 39.5 / 33.5 |
| Head room (front / 2nd / 3rd) (inch) | 41.5 / 40.2 / 37.2 |
| Shoulder room (front / 2nd / 3rd) (inch) | 60.2 / 58..8 / 57.5 |
| Hip room (front / 2nd / 3rd) (inch) | 56.5 / 57 / 45.7 |
| Cargo Capacity (behind front row / behind second row / 3rd row) | 97.5 / 57.9 / 20.6 ft³ |
| Fuel tank capacity | 17.17 gal |
| Maximum Seating capacity | 7/8 |
| First row seating capacity | 2 |
| second row seating capacity | 3 |
| Third Row seating | 3 |
| Curb Weight (lbs) | 4565 – 4905 |
| Payload capacity / Towing Capacity (lbs) | 3500 for hybrid, 5000 for Hybrid Max |
| Fuel Economy (AWD) | 36 / 32/ 34 MPG, 26 / 27 / 27 for Max |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 17.17 gal |
| Range in Miles (Combined) | 550 for hybrid, 464 for Hybrid Max |
Features
| Features | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | – | ☑ | – | ☑ |
| Side Mirrors Color | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
| Heated side mirrors | ☑ | ☑ | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ | ☑ | ☑ | ☑ |
| One-Touch Power Moonroof | – | – | – | – | ☑ |
| Panoramic Moonroof | – | O | – | O | ☑ |
| Fin type Antenna | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
| LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ |
| Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ |
| Power Tailgate | ☑ | ☑ | Hands-free | Hands-free | Hands-free |
| Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ | ☑ |
| Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ |
| Safety Features | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rear view camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ | ☑ |
| 360-degree view | – | – | – | O | ☑ |
| Traffic Jam Assist | – | – | – | – | ☑ |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ | ☑ |
| LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense 3.0 | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ |
| Road sign assist | ☑ | ☑ | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ | ☑ |
| Parking sensors | ☑ | ☑ | ☑ | ☑ | ☑ |
| Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control | ☑ | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | ☑ | Heated | Heated | Heated |
| Head-Up display | – | – | – | – | ☑ |
| Ambient Lighting | – | ☑ | ☑ | ☑ |
| Connectivity Features | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| 7 inch Driver information display | ☑ | ☑ | – | – | – |
| 12.3 inch Driver information display | – | ☑ | ☑ | ☑ | |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ |
| Apple Carplay Compatibility | Wireless | Wireless | wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless |
| USB Ports | Seven | Seven | Seven | Seven | Seven |
| 12V outlets | Two | Two | Two | Two | Two |
| 12.3 inch color touch screen | ☑ | ☑ | ☑ | ☑ | ☑ |
| Wireless Phone Charger | – | ☑ | ☑ | ☑ | ☑ |
| Six speakers system | ☑ | ☑ | – | – | – |
| JBL Premium sound System with 11 Speakers | – | – | ☑ | ☑ | ☑ |
| Seating Features | Hybrid LE | Hybrid XLE | Hybrid Nightshade | Hybrid Max Limited | Hybrid Max Platinum |
|---|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 10-Way | 10-Way | 10-Way, memory function | 10-Way, memory function |
| Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ |
| Heated front Seats | – | ☑ | ☑ | ☑ | ☑ |
| Ventilated front seats | – | – | ☑ | ☑ | ☑ |
| Ventilated Second row seats | – | – | – | Heated | ☑ |
| Power Adjustable Front Passenger Seat | – | 8-Way | 8-Way | 8-way | 8-way |
| Leather Trimmed Seats | – | – | ☑ | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| Hybrid System Warranty | 8 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
2025 Grand Highlander Hybrid Exterior Photos






2025 Grand Highlander Hybrid Interior Photos





