2025 Toyota Sienna hybrid
$39,185Starting MSRP
Top Features
12.3-inch touchscreen
Panoramic view monitor
Vacuum and fridge box
Toyota Safety Sense 2.0
Electronic On-demand AWD
12.3-inch touchscreen
Panoramic view monitor
Vacuum and fridge box
Toyota Safety Sense 2.0
Electronic On-demand AWD
Engine
2.5L
Horsepower
245 hp
MPG
35 Combined
Battery Capacity
1.9 kWh
Cargo Capacity
33.5 ft³
Basic Warranty
3 years / 36k miles
2025 Toyota Sienna Hybrid Price
| 2025 Toyota Sienna Hybrid | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid limited | Hybrid platinum |
|---|---|---|---|---|---|---|
| Starting MSRP (FWD) | $39,185 | $43,995 | $46,640 | – | $50,200 | $56,145 |
| Starting MSRP (AWD) | $41,185 | $45,995 | $47,530 | $50,425 | $52,200 | $56,905 |
Specifications
| Specifications | Hybrid Powertrain |
|---|---|
| Engine Horsepower | 189 @ 6000 rpm |
| Engine Torque | 176 lb-ft @ 4300 rpm |
| Engine displacement | 2.5L |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Dual injection |
| Valvetrain | VVT-i |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Power | 180 HP (Front), 54 HP (Rear) |
| Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) |
| Battery capacity | 1.9 kWh, Nickel-Metal Hydride |
| Total system power | 245 Horsepower |
| Power-to-weight ratio | 52.6 hp per 1000 lbs |
| 0-60 MPH Time | 7.8 Seconds |
| Transmission type | (E-CVT) |
| Drive type | Electronic On-demand AWD, FWD |
| Body Style | MUV |
| Chassis design | TNGA-K |
| front suspension | Independent MacPherson Strut |
| Rear Suspension | Multi-link with stabilizer bar |
| Stabilizer Bar Front (mm) | Standard |
| Turning Diameter | 38.3 ft |
| Wheel Size | 17-inch Alloys – LE, XLE 18-inch Alloys – XSE, Woodland, Limited 20-inch machined finish Alloys – Platinum, XSE FWD |
| Tire size | 235/65 R17 235/60 R18 235/50 R20 |
| Tire type | All-season tyre |
| Front Brakes | 12.9-inch Ventilated Disc |
| Rear Brakes | 12.5-inch Ventilated Rear Disc |
Exterior Dimensions (inch)
| Length (inch) | 203.7 |
| Width (inch) | 78.5 |
| Height (inch) | 69.7 |
| Wheelbase (inch) | 120.5 |
| Ground Clearance (inch) | 6.37 |
Interior Dimensions (inch)
| Leg room (front/rear/third) (inch) | 40.3/39.9/38.7 |
| Headroom (front/rear/third) (inch) | 40.1/39.9/37.4 |
| Shoulder room (front/rear/third) (inch) | 62.4/62.7/58.5 |
| Hip room (front/rear/third) (inch) | 59.6/66.2/48.8 |
| Cargo Capacity (cu ft) | 33.5 |
| Fuel tank capacity | 18 gal |
| Maximum Seating Capacity | 8 |
| First row seating capacity | 2 |
| second row seating capacity | 2/3 |
| Third row seating capacity | 3 |
| Curb Weight (lbs) | 4610-4725 |
| Fuel Economy | 36/36/36 – FWD 34/36/35 – AWD |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 18 gal |
| Range in Miles (Combined) | 648 for FWD, 630 for AWD |
Features
| Features | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid Platinum |
|---|---|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | – | – | – | – | ☑ |
| Side Mirrors Color | Black | Black | Color-keyed | Color-keyed | Color-keyed | Color-keyed |
| Heated side mirrors | – | – | ☑ | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| One-Touch Power Moonroof | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Panoramic glass roof | – | – | – | – | O | O |
| Fin type Antenna | Black | Black | Black | Body-Colored | Body-Colored | Body-Colored |
| LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Power Tailgate | – | ☑ | ☑ | ☑ | ☑ | ☑ |
| Hands-free lift gate | – | O | O | – | O | O |
| Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Safety Features | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid Platinum |
|---|---|---|---|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| 360-degree view | – | – | – | – | – | ☑ |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense 2.0 | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid platinum |
|---|---|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Road sign assist | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Parking assist | – | ☑ | ☑ | ☑ | ☑ | ☑ |
| Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid Platinum |
|---|---|---|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | O | ☑ | ☑ | ☑ | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | – | ☑ | ☑ | ☑ | ☑ | Heated |
| Connectivity Features | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid Platinum |
|---|---|---|---|---|---|---|
| 7-inch Driver information display | ☑ | ☑ | – | – | – | – |
| 12.3-inch Driver information display | – | – | ☑ | ☑ | ☑ | ☑ |
| 10-inch Head-up display | – | – | – | – | – | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless | wireless | Wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| USB Ports | Six | Six | Six | Six | Six | Six |
| 12V outlets | one | One | One | One | One | One |
| 8-inch color touchscreen | ☑ | – | – | – | – | – |
| 12.3-inch color touchscreen | – | ☑ | ☑ | ☑ | ☑ | ☑ |
| Wireless Phone Charger | – | – | ☑ | – | ☑ | ☑ |
| Six-speakers system | ☑ | – | – | – | – | – |
| Eight Speakers | O | ☑ | ☑ | – | – | – |
| JBL Premium Sound System with 12 Speakers | – | O | O | ☑ | ☑ | ☑ |
| Seating Features | Hybrid LE | Hybrid XLE | Hybrid XSE | Hybrid Woodland | Hybrid Limited | Hybrid Platinum |
|---|---|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way, Memory function | 8-Way, Memory function |
| Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ | ☑ |
| Heated Front Seats | – | ☑ | ☑ | ☑ | ☑ | ☑ |
| Ventilated front seats | – | – | O | – | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | – | 4-Way | 4-Way | 4-way | 4-way | 4-Way |
| Leather-Trimmed Seats | – | ☑ | ☑ | ☑ | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| Hybrid system warranty | 8 years / 100,000 miles |
| Hybrid battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota Sienna Exterior Photos






2025 Toyota Sienna Interior Photos





