2025 Toyota 4Runner hybrid
$51,990Starting MSRP
Top Features
TRD off-road capability
14-inch Multimedia Display
Parking Assist
Toyota Safety Sense 3.0
4-Wheel Drive
TRD off-road capability
14-inch Multimedia Display
Parking Assist
Toyota Safety Sense 3.0
4-Wheel Drive
Engine
2.4L Turbo
Horsepower
326
MPG
23 Combined
Battery Capacity
1.87 kWh
Cargo Capacity
37.5 ft³
Warranty
3 years / 36k miles
2025 Toyota 4Runner Hybrid Price
2025 Toyota 4Runner Hybrid | TRD Off-Road | TRD Off-Road Premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
Starting MSRP | $51,990 | $57,770 | $60,200 | $62,860 | $66,990 |
Specifications
Horsepower | 278 @ 6000 rpm |
Torque | 317 lb-ft @ 4400 rpm |
Engine displacement | 2400 cc |
Cylinders | Inline 4 cylinders |
Fuel injection | Direct injection |
Valvetrain | DOHC with VVT-iE |
Number of valves | 16-valve |
Aspiration | Turbocharged |
Battery capacity | 1.87 kWh, Nickel-metal Hydride |
Total system power | 326 Horsepower |
Power-to-weight ratio | 61.5 Horsepower per 1000 lbs |
0-60 MPH Time | 7.1 Seconds |
Transmission type | 8-speed Electronically Controlled Automatic Transmission (ECT-i) |
Drive Type | Four-wheel drive |
Body Style | SUV |
Chassis design | TNGA-F Body-on-frame platform |
front suspension | Independent double-wishbone |
Rear Suspension | Multi-link rear suspension with coil |
Stabilizer Bar | Standard |
Turning Diameter | 39.4 ft |
Wheel Size | 20-inch Gray Alloys – Limited, Platinum 18-inch alloys – TRD off-road, Premium |
Tire size | 265/55 R20 – Limited, Platinum 265/70 R18 |
Tire type | All-season tyre |
Front Brakes | 13.4-inch Power-Assisted Ventilated Disc |
Rear Brakes | 13.2-inch Ventilated Rear Disc |
Exterior
Length (inch) | 194.9 |
Width (inch) | 78, 79.9 Trailhunter |
Height (inch) | 73.6 |
Wheelbase (inch) | 112.2 |
Ground Clearance (inch) | 9.2, 10.1 Trailhunter |
Approach / Departure angles (degrees) | 33/24 |
Interior
Leg room (front /2nd row) (inch) | 41.8/34.8 |
Headroom (front/rear) (inch) | 39.7/37.8 |
Shoulder room (front/rear) (inch) | 58/57.8 |
Hip room (front/rear) (inch) | 55.2/56.1 |
Cargo Capacity (behind second row) | 42.6 |
Fuel tank capacity | 19 gal |
Maximum Seating capacity | 5 |
first-row seating capacity | 2 |
second-row seating capacity | 3 |
Curb Weight (lbs) | 5400 |
Towing Capacity (lbs) | 6000 |
Fuel-Economy (City/Highway/Combined) | 23/24/23 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Range in Miles (Combined) | 437 |
Features
Features | TRD Off-road | TRD Off-road Premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Mirrors Color | Black | Black | Black | Black | Black |
Heated side mirrors | ☑ | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ | ☑ |
Door handles color | black | black | black | Black | Black |
One-Touch Power Moonroof | – | O | ☑ | ☑ | – |
Fin type Antenna | Black | Black | Black | Black | Black |
LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ |
Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ |
Power Tailgate | ☑ | ☑ | ☑ | ☑ | ☑ |
Hands-free liftgate | – | ☑ | ☑ | ☑ | ☑ |
Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ |
Safety Features | TRD Off-road | TRD Off-road premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ | ☑ |
360-degree view | – | – | ☑ | ☑ | – |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ |
LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense 3.0 | TRD Off-road | TRD Off-road premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ |
Road sign assist | ☑ | ☑ | ☑ | ☑ | ☑ |
Blind Spot Information System | ☑ | ☑ | ☑ | ☑ | ☑ |
Parking assist | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ | ☑ |
Interior Features
Convenience Features | TRD Off-road | TRD Off-road premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | ☑ | Heated | Heated | Heated | Heated |
Ambient Lighting | – | – | ☑ |
Connectivity Features | TRD Off-road | TRD Off-road Premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
12.3-inch Driver information display | ☑ | ☑ | ☑ | ☑ | ☑ |
Head-up display | – | – | – | ☑ | – |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ |
Wireless Apple CarPlay | ☑ | ☑ | ☑ | ☑ | ☑ |
Wireless Android Auto | ☑ | ☑ | ☑ | ☑ | ☑ |
USB Ports | five | five | five | Five | Five |
12V outlets | One | One | One | One | One |
8-inch color touchscreen | ☑ | – | – | – | – |
12.3-inch color touchscreen | – | ☑ | ☑ | ☑ | ☑ |
Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ | ☑ |
Eight-speakers system | ☑ | – | – | – | – |
JBL Premium Sound System with 14 Speakers | ☑ | ☑ | ☑ | ☑ |
Seating Features | TRD Off-road | TRD Off-road premium | Limited | Platinum | Trailhunter |
---|---|---|---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | – | 8-Way | 8-Way | 8-Way | 8-Way |
Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ |
Heated Front Seats | ☑ | ☑ | ☑ | ☑ | ☑ |
Ventilated front seats | – | ☑ | ☑ | ☑ | ☑ |
Power Adjustable Front Passenger Seat | – | 8-way | 8-way | 8-Way | 8-Way |
Leather-Trimmed Seats | – | ☑ | ☑ | ☑ | ☑ |
Warranty
Basic Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
Hybrid System Warranty | 8 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
Hybrid Battery Warranty | 10 Years / 150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
2025 Toyota 4Runner Hybrid Exterior Photos






2025 Toyota 4Runner Hybrid Interior Photos





