2025 Honda Civic Sedan hybrid
$28,950Starting MSRP
Top Features
9-inch Touch-Screen
One-Touch Power Moonroof
built-in Google
Wireless Phone Charger
Blind Spot Information System
9-inch Touch-Screen
One-Touch Power Moonroof
built-in Google
Wireless Phone Charger
Blind Spot Information System
Engine
2.0L
Horsepower
200
MPG
49 Combined
Battery Capacity
1.1 kWh
Cargo Capacity
14.8 ft³
Warranty
3 years / 36k miles
2025 Honda Civic Sedan Hybrid Price
2025 Honda Civic Sedan Hybrid | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Starting MSRP | $28,950 | $31,950 |
Specifications
Horsepower | 141 @ 6000 rpm |
Torque | 134 lb-ft @ 4500 rpm |
Engine displacement | 1993 cc |
Bore and Stroke | 81 mm x 96.7 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 13.9:1 |
Fuel injection | Multi-stage, high-pressure direct injection |
Volvetrain | DOHC with i-VTEC |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor power | 181 HP @ 5000 – 6000 rpm |
Motor Torque | 232 lb-ft @ 0-2000 rpm |
Battery capacity | 1.1 kWh, high-voltage Lithium-ion battery |
Total system power | 200 Horsepower |
Power-to-weight ratio | 62.5 Horsepower per 1000 lbs |
0-60 MPH Time | 6.2 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive type | Front wheel drive |
Electric Motor | 2.455 |
Engine Lockup High | 0.806 |
Reverse gear ratio | 2.455 |
Final drive ratio | 3.421 |
Body Style | Sedan |
Chassis design | ACE Body structure |
front suspension | MacPherson Strut |
Rear suspension | Multi-Link |
Stabilizer Bar front (mm) | 26.5 x 4.5 (tubular) |
Stabilizer Bar Rear (mm) | 17 |
Turning Diameter | 36.1 – Sport hybrid, 38.1 ft – Sport hybrid |
Wheel Size | 18-inch Gloss black alloys-Sport hybrid 18-inch Gloss Black Alloys-Sport Touring hybrid |
Tire size | 235 / 40 R18 91W |
Tire type | All-season tyre |
Front Brakes | 11.1-inch Power Assisted Ventilated Disc |
Rear Brakes | 10.2-inch Solid Rear Disc |
Exterior
Length (inch) | 184.8 |
Width (inch) | 70.9 |
Height (inch) | 55.7 |
Wheelbase (inch) | 107.7 |
Ground Clearance (inch) | 6.4 |
Interior
Leg room (front/rear) (inch) | 42.3 / 37.4 |
Head room (front/rear) (inch) | 39.3 / 37.1 |
Shoulder room (front/rear) (inch) | 57.0 / 56.0 |
Hip room (front/rear) (inch) | 54.3 / 48.9 |
Cargo Capacity | 14.8 ft³ |
Fuel tank capacity | 10.6 gal |
Maximum Seating Capacity | 5 |
second-row seating capacity | 2 |
second row seating capacity | 3 |
Curb weight (lbs) | 3252 – 3289 |
Payload capacity (lbs) | 850 |
Weight distribution (front/rear) (%) | 64 / 36 |
Fuel-Economy | 50 / 47 / 49 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 91 Octane |
Fuel Tank Capacity | 10.6 gal |
Range in Miles (Combined) | 520 |
Features
Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
LED Headlights | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ |
DRLs | ☑ | ☑ |
Rain Sensing Wipers | – | ☑ |
Side Mirrors Color | Gloss Black | Gloss Black |
Heated side mirrors | ☑ | ☑ |
Side mirrors with LED turn indicators | ☑ | ☑ |
Body Colored door handles | ☑ | ☑ |
One-Touch Power Moonroof | ☑ | ☑ |
Fin type Antenna | Gloss Black | Gloss Black |
LED Taillights | ☑ | ☑ |
Decklid Spoiler | ☑ | – |
Rear Diffuser | ☑ | – |
Remote entry with trunk release | ☑ | ☑ |
Walk Away Auto Lock | ☑ | ☑ |
Side sills | Gloss Black | Gloss Black |
Safety Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Driver and front Passenger front Airbags | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ |
Side Airbags | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ |
Child-proof Rear Door Locks | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ |
Automatic Collision Notification | ☑ | ☑ |
Vehicle Stability Control | ☑ | ☑ |
ABS | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ |
Multi-Angle Rearview Camera | ☑ | ☑ |
Tire pressure monitoring system | ☑ | ☑ |
Acoustic Vehicle Alerting System | ☑ | ☑ |
Honda Sensing Driver-Assistive Features
Honda Sensing | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ |
Traffic Jam Assist | ☑ | ☑ |
Adaptive Cruise Control (ACC) | ☑ | ☑ |
Traffic Sign Recognition System (TSR) | ☑ | ☑ |
Driver Attention Monitor | ☑ | ☑ |
Blind Spot Information System | ☑ | ☑ |
Body-Colored Parking Sensors | – | ☑ |
Low-Speed Braking Control | – | ☑ |
Interior Features
Convenience Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ |
Cruise Control | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ |
One-Touch Turn Indicators | ☑ | ☑ |
Push Button Start | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
Capless Fuel Filler | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ |
Floor Mats | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ |
Sport Pedals | ☑ | ☑ |
Auto-Dimming Rearview Mirror | – | ☑ |
Leather-Wrapped Steering Wheel | ☑ | ☑ |
Head-Up display | – | – |
Door Pull Ambient Lighting | ☑ | ☑ |
Self-Opening Trunk | ☑ | ☑ |
Connectivity Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
10.2-inch Driver information display | ☑ | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ |
SMS Function | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ |
Apple CarPlay Compatibility | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless |
3.0 Amp USB-C Ports | ☑ | ☑ |
180-Watt Audio System with 8 Speakers | ☑ | – |
12.3-inch touch screen | ☑ | ☑ |
Google BuiltIn | – | ☑ |
Alexa Built-In | – | ☑ |
15-Watt Wireless Phone Charger | – | ☑ |
Bose Premium Sound System with 12 Speakers | – | ☑ |
Seating Features | Sport Hybrid | Sport Touring Hybrid |
---|---|---|
Adjustable Front Seat Belt | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | – | 8-Way |
Power Adjustable Lumbar Support | 2-Way | 2-Way |
Heated Seats | Front | Front |
Power Adjustable Front Passenger Seat | – | 4-Way |
Ventilated Front Seats | – | – |
Leather Trimmed Seats | – | ☑ |
Warranty
New Vehicle Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
Tires Warranty | As per The Tire Manufacturer |
Seat Belt Warranty | 15 Years / 150,000 miles |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3 years / 36,000 miles |
Replacement Parts Limited Warranty | at least 1 year |
Remanufactured Parts Warranty | up to 3 years / 36,000 miles |
Replacement 12-volt battery Warranty | 8 years purchased from a Honda dealer |
Replacement Exhaust Components Warranty | As long as you own the vehicle |
Roadside Assistance | 3 Years / 36,000 miles |
2025 Honda Civic Sedan Hybrid Exterior Photos






2025 Honda Civic Sedan Hybrid Interior Photos





