2025 Kia sorento Plug-in hybrid
$47,990Starting MSRP
Top Features
12.3-inch Touch-Screen
Panoramic Sunroof
Surround view monitor
Full display Digital Rearview mirror
Dynamax AWD System
12.3-inch Touch-Screen
Panoramic Sunroof
Surround view monitor
Full display Digital Rearview mirror
Dynamax AWD System
Engine
1.6L Turbo
Horsepower
261
MPG
33 Combined, 31 miles all-electric range
Battery Capacity
14 kWh
Cargo Capacity
12.6 ft³
Warranty
5 years / 60k miles
2025 Kia Sorento Plug-in Hybrid Price
| 2025 Kia Sorento Plug-in Hybrid | EX AWD | SX Prestige AWD |
|---|---|---|
| MSRP (AWD) | $47,990 | $53,090 |
Specifications
| Horsepower | 177 @ 5500 rpm |
| Torque | 195 lb-ft @ 1500-4500 rpm |
| Engine displacement | 1598 cc |
| Bore and Stroke | 75.6 mm x 89 mm |
| Cylinders | Inline 4 cylinders |
| Compression ratio | 10.5:1 |
| Fuel injection | Multi-stage, high-pressure direct injection |
| Volvetrain | DOHC with CVVD |
| Number of valves | 16-valve |
| Aspiration | Turbo Charged |
| Motor power | 91 HP |
| Motor Torque | 224 lb-ft |
| Battery capacity | 14 kWh, high-voltage Lithium-ion |
| Total system power | 261 Horsepower |
| Power-to-weight ratio | 56.7 Horsepower per 1000 lbs |
| 0-60 MPH Time | 7.6 Seconds AWD |
| Transmission type | 6-speed Automatic |
| Drive type | Dynamax All Wheel Drive |
| Body Style | SUV |
| Chassis design | Unibody structure MQ4 |
| front suspension | MacPherson Strut |
| Rear suspension | Multi-Link independent |
| Turning Diameter(ft) | 38 |
| Wheel Size | 19-inch Alloys – Machine finish |
| Tire size | 235/55 R19 |
| Tire type | All-season tyre |
| Front Brakes | 12.8-inch Power Assisted Ventilated Disc |
| Rear Brakes | 12.8-inch Ventilated Rear Disc |
Exterior
| Length (inch) | 189.6 |
| Width (inch) | 74.8 |
| Height (inch) | 66.9 |
| Wheelbase (inch) | 110.8 |
| Ground Clearance (inch) | 6.9 |
Interior
| Leg room (front/rear/3rd row) (inch) | 41.4/40.3/29.6 |
| Headroom (front/rear/3rd row) (inches) | 38.7/37.9/36.8 |
| Shoulder room (front/rear/3rd row) (inch) | 59.1/58.1/53.0 |
| Hip room (front/rear/3rd row) (inch) | 55.6/55.1/42.5 |
| Cargo Capacity | 12.6 ft³ |
| Fuel tank capacity | 12.4 gal |
| Maximum Seating Capacity | 7 |
| front-row seating capacity | 2 |
| second row seating capacity | 3 |
| 3rd row seating capacity | 2 |
| Curb weight (lbs) | 4652 |
| Payload capacity (lbs) | 1200 |
| Towing capacity (lbs) | 2000 |
| Weight distribution (front/rear) (%) | 60/40 |
| Fuel-Economy(MPG) | 33/34/33 – AWD |
| All-electric range | 31 |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 91 Octane |
| Fuel Tank Capacity | 12.4 gal |
| Range in Miles (Combined) | 440 |
Features
| Features | EX AWD | SX Prestige AWD |
|---|---|---|
| LED Headlights | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ |
| DRLs | ☑ | ☑ |
| Rain Sensing Wipers | – | ☑ |
| Side Mirrors Color | Body color | Body Color |
| Heated side mirrors | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ |
| Power Adjustable Mirror | ☑ | ☑ |
| Power folding mirrors | – | ☑ |
| Body Colored door handles | ☑ | ☑ |
| Panoramic sunroof with power sunshade | O | ☑ |
| Fin type Antenna | ☑ | ☑ |
| LED Taillights | ☑ | ☑ |
| Spoiler | ☑ | ☑ |
| Rear Diffuser | ☑ | ☑ |
| Remote entry with trunk release | ☑ | ☑ |
| Walk Away Auto Lock | ☑ | ☑ |
| Side sills | ☑ | ☑ |
| Safety Features | EX AWD | SX Prestige AWD |
|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ |
| Side Airbags | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ |
| Vehicle Stability Control | ☑ | ☑ |
| ABS | ☑ | ☑ |
| Downhill brake control | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ |
| 360-degree camera | – | ☑ |
| Tire pressure monitoring system | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ |
Kia Drive Wise
| Kia Drive Wise | EX AWD | SX Prestige AWD |
|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
| Highway driving assist | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ |
| Driver Attention Monitor | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ |
| Body-Colored Parking Sensors | ☑ | ☑ |
| Remote Smart parking assist | ☑ | ☑ |
Interior Features
| Convenience Features | EX AWD | SX Prestige AWD |
|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ |
| Cruise Control | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ |
| One-Touch Turn Indicators | ☑ | ☑ |
| Push Button Start | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ |
| Floor Mats | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ |
| Sport Pedals | – | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | – |
| Full-display Rearview mirror | – | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | ☑ |
| 10.25-inch Head-Up display | – | – |
| Door Pull Ambient Lighting | ☑ | ☑ |
| hands-free smart liftgate | ☑ | ☑ |
| Connectivity Features | EX | SX Prestige |
|---|---|---|
| Driver information display | 4-inch | 12.3-inch |
| Curved instrument display | – | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ |
| SMS Function | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless |
| 3.0 Amp USB-C Ports | ☑ | ☑ |
| Audio System with 6 Speakers | ☑ | – |
| touch screen | 12.3-inch | 12.3-inch |
| Wireless Phone Charger | ☑ | ☑ |
| Bose Premium Sound System with 12 speakers | – | ☑ |
| Seating Features | EX AWD | SX Prestige AWD |
|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 10-Way | 14-Way |
| Power Adjustable Lumbar Support | ☑ | ☑ |
| Heated front Seats | ☑ | ☑ |
| Heated second row | – | ☑ |
| Power Adjustable Front Passenger Seat | ☑ | ☑ |
| Ventilated Front Seats | – | ☑ |
| Leather Trimmed Seats | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 5 Years / 60,000 miles |
| Powertrain Limited Warranty | 10 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
| Tires Warranty | As per The Tire Manufacturer |
| Seat Belt Warranty | 5 Years / 60,000 miles |
| Rust Perforation Warranty | 7 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
| Roadside Assistance | 5 Years / unlimited miles |
2025 Kia Sorento Plug-in Hybrid Exterior Photos






2025 Kia Sorento Plug-in Hybrid Interior Photos





