2025 Kia Carnival MPV hybrid
$40,990Starting MSRP
Top Features
12.3-inch Touch-Screen
Panoramic Sunroof
Surround view monitor
Wireless Phone Charger
Full display digital rearview mirror
12.3-inch Touch-Screen
Panoramic Sunroof
Surround view monitor
Wireless Phone Charger
Full display digital rearview mirror
Engine
1.6L Turbo
Horsepower
242
MPG
32 Combined
Battery Capacity
1.49 kWh
Cargo Capacity
40.2 ft³
Warranty
5 years / 60k miles
2025 Kia Carnival MPV Hybrid Price
| 2025 Kia Carnival MPV Hybrid | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| MSRP (FWD) | $40,990 | $43,190 | $48,090 | $53,090 |
Specifications
| Horsepower | 178 @ 5500 rpm |
| Torque | 195 lb-ft @ 1500-4500 rpm |
| Engine displacement | 1598 cc |
| Bore and Stroke | 75.6 mm x 89 mm |
| Cylinders | Inline 4 cylinders |
| Compression ratio | 10.5:1 |
| Fuel injection | Multi-stage, high-pressure direct injection |
| Volvetrain | DOHC with CVVD |
| Number of valves | 16-valve |
| Aspiration | Turbo Charged |
| Motor power | 74 HP |
| Motor Torque | 224 lb-ft |
| Battery capacity | 1.49 kWh, high-voltage Lithium-ion |
| Total system power | 242 Horsepower |
| Power-to-weight ratio | 50.4 Horsepower per 1000 lbs |
| 0-60 MPH Time | 7.8 Seconds |
| Transmission type | 6-speed Automatic (Torque converter) |
| Drive type | FWD |
| Body Style | MPV |
| Chassis design | Unibody structure N3 |
| front suspension | MacPherson Strut |
| Rear suspension | Multi-Link independent |
| Turning Diameter(ft) | 38 |
| Wheel Size | 19-inch Alloys – Machine finish |
| Tire size | 235/65 R17 235/55 R19 |
| Tire type | All-season tyre |
| Front Brakes | 12.8-inch Power Assisted Ventilated Disc |
| Rear Brakes | 12.8-inch Ventilated Rear Disc |
Exterior
| Length (inch) | 203 |
| Width (inch) | 89.2 |
| Height (inch) | 69.9 |
| Wheelbase (inch) | 121.7 |
| Ground Clearance (inch) | 6.8 |
Interior
| Leg room (front/rear/3rd row) (inch) | 41.1/40.5/35.6 |
| Headroom (front/rear/3rd row) (inches) | 40.9/39.5/38.6 – LXS, EX 39.7/37.6/36.5 – SX, SX Prestige |
| Shoulder room (front/rear/3rd row) (inch) | 64.2/63.2/59.5 |
| Hip room (front/rear/3rd row) (inch) | 59.8/66.4/50.4 |
| Cargo Capacity | 40.1 ft³ |
| Fuel tank capacity | 19 gal |
| Maximum Seating Capacity | 7 |
| front-row seating capacity | 2 |
| second row seating capacity | 3 |
| 3rd row seating capacity | 2 |
| Curb weight (lbs) | 4852 – 5053 |
| Payload capacity (lbs) | 1600 |
| Towing capacity (lbs) | 3500 |
| Weight distribution (front/rear) (%) | 60/40 |
| Fuel-Economy(MPG)(city/highway/combined) | 34/31/32 |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 91 Octane |
| Fuel Tank Capacity | 19 gal |
| Range in Miles (Combined) | 608 |
Features
| Features | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | – | ☑ | ☑ |
| Side Mirrors Color | Body Color | Body color | Body Color | Dark Chrome |
| Heated side mirrors | ☑ | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
| Power Adjustable Mirror | ☑ | ☑ | ☑ | ☑ |
| Power folding mirrors | – | ☑ | ☑ | ☑ |
| Body Colored door handles | ☑ | ☑ | ☑ | ☑ |
| Dual sunroof with power sunshade | – | – | ☑ | ☑ |
| Fin type Antenna | ☑ | ☑ | ☑ | ☑ |
| LED Taillights | ☑ | ☑ | ☑ | ☑ |
| Spoiler | ☑ | ☑ | ☑ | ☑ |
| Rear Diffuser | ☑ | ☑ | ☑ | ☑ |
| Remote entry with trunk release | – | – | – | – |
| Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
| Side sills | ☑ | ☑ | ☑ | ☑ |
| Safety Features | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ |
| Downhill brake control | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ |
| 360-degree camera | – | – | ☑ | ☑ |
| Tire pressure monitoring system | ☑ | ☑ | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ |
Kia Drive Wise
| Kia Drive Wise | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
| Highway driving assist | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ |
| Driver Attention Monitor | ☑ | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ |
| Body-Colored Parking Sensors | ☑ | ☑ | ☑ | ☑ |
| Remote Smart parking assist | – | – | ☑ | ☑ |
Interior Features
| Convenience Features | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
| Cruise Control | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
| One-Touch Turn Indicators | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
| Sport Pedals | – | – | – | – |
| Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ | – |
| Full-display Rearview mirror | – | – | – | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ | ☑ |
| 11-inch Head-Up display | – | – | – | ☑ |
| Door Pull Ambient Lighting | ☑ | ☑ | ☑ | ☑ |
| Smart Power Liftgate | – | ☑ | ☑ | ☑ |
| Connectivity Features | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| Driver information display | 4.2-inch | 4.2-inch | 12.3-inch | 12.3-inch |
| Curved instrument display | – | – | ☑ | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
| SMS Function | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless | Wirelsss | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
| 3.0 Amp USB-C Ports | ☑ | ☑ | ☑ | ☑ |
| Audio System with 6 Speakers | ☑ | – | – | – |
| Audio System with 8 Speakers | – | ☑ | ☑ | – |
| touch screen | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
| Wireless Phone Charger | – | ☑ | ☑ | ☑ |
| Bose Premium Sound System with 12 speakers | – | – | – | ☑ |
| Seating Features | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 8-Way | 8-Way | 8-Way |
| Driver’s seat Power Lumbar Support | 4-Way | 4-Way | 4-Way | 4-Way |
| Heated front Seats | ☑ | ☑ | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | – | ☑ | ☑ | ☑ |
| Ventilated Front Seats | – | – | ☑ | ☑ |
| Syntex seat trim | ☑ | ☑ | ☑ | – |
| Leather Trimmed Seats | – | – | – | ☑ |
Warranty
| New Vehicle Warranty | 5 Years / 60,000 miles |
| Powertrain Limited Warranty | 10 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 10 Years / 100,000 miles |
| Tires Warranty | As per The Tire Manufacturer |
| Seat Belt Warranty | 5 Years / 60,000 miles |
| Rust Perforation Warranty | 7 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
| Roadside Assistance | 5 Years / unlimited miles |
2025 Kia Carnival MPV Hybrid Exterior Photos






2025 Kia Carnival MPV Hybrid Interior Photos





