2025 ford escape hybrid
$32,490Starting MSRP
Top Features
13.2-inch Touch-Screen
Panoramic vista roof
360-degree surround view camera
Wireless Phone Charger
Ford Co-Pilot360
13.2-inch Touch-Screen
Panoramic vista roof
360-degree surround view camera
Wireless Phone Charger
Ford Co-Pilot360
Engine
2.5L
Horsepower
192
MPG
39 Combined
Battery Capacity
1.1 kWh
Cargo Capacity
34.4 ft³
Warranty
3 years / 36k miles
2025 Ford Escape Hybrid
| 2025 Ford Escape Hybrid | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Starting MSRP(FWD) | $28,990 | – | $35,615 | – |
| Starting MSRP(AWD) | – | $34,190 | $37,115 | $38,110 |
Specifications
| Horsepower | 163 @ 6250 rpm |
| Torque | 155 lb-ft @ 4500 rpm |
| Engine displacement | 2488 cc |
| Bore and Stroke | 88.5 mm x 100 mm |
| Cylinders | Inline 4 cylinders |
| Compression ratio | 14.0:1 |
| Fuel injection | Multi-stage, high-pressure direct injection |
| Volvetrain | DOHC with iVCT |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor power | 118 HP |
| Motor Torque | 149 lb-ft |
| Battery capacity | 1.1 kWh, high-voltage Lithium-ion |
| Total system power | 192 Horsepower |
| Total system torque | 190 lb-ft |
| Power-to-weight ratio | 58 Horsepower per 1000 lbs |
| 0-60 MPH Time | 7.5 Seconds |
| Transmission type | eCVT |
| Drive type | FWD/AWD |
| Body Style | SUV |
| Chassis design | Ford C2 |
| front suspension | MacPherson Strut |
| Rear suspension | Multi-Link independent |
| Turning Diameter(ft) | 36.3 |
| Wheel Size | 18-inch Alloys – ST-Line, ST-Line Select 19-inch Alloys – Platinum, ST-Line Elite |
| Tire size | 225/60 R18 255/50 R19 |
| Tire type | All-season tyre |
| Front Brakes | 11.9-inch Power Assisted Ventilated Disc |
| Rear Brakes | 11.1-inch Solid Rear Disc |
Exterior
| Length (inch) | 180.1 |
| Width (inch) | 74.1 |
| Height (inch) | 66.1 |
| Wheelbase (inch) | 106.7 |
| Ground Clearance (inch) | 6.9 |
Interior
| Leg room (front/rear) (inch) | 42.4 / 38.9 |
| Headroom (front/rear) (inches) | 40.0 / 39.3 |
| Shoulder room (front/rear) (inch) | 57.6 / 56 |
| Hip room (front/rear) (inch) | 55.2 / 53.3 |
| Cargo Capacity | 34.4 ft³ |
| Fuel tank capacity | 14.3 gal |
| Maximum Seating Capacity | 5 |
| first-row seating capacity | 2 |
| second row seating capacity | 3 |
| Curb weight (lbs) | 3529 – 3880 |
| Payload capacity (lbs) | 1100 |
| Towing capacity (lbs) | 1500 |
| Weight distribution (front/rear) (%) | 60/40 |
| Fuel-Economy(MPG) | 41/39/37 FWD 39/37/35 AWD |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 91 Octane |
| Fuel Tank Capacity | 13.7 gal |
| Range in Miles (Combined) | 530-557 |
Features
| Features | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | – | – | ☑ | ☑ |
| Side Mirrors Color | Body color | Body color | Body color | Body color |
| Heated side mirrors | – | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
| Power Adjustable Mirror | ☑ | ☑ | ☑ | ☑ |
| Power folding mirrors | – | ☑ | ☑ | ☑ |
| Body Colored door handles | ☑ | ☑ | ☑ | ☑ |
| Panoramic sunroof with power sunshade | O | O | O | O |
| Fin type Antenna | ☑ | ☑ | ☑ | ☑ |
| LED Taillights | ☑ | ☑ | ☑ | ☑ |
| Spoiler | ☑ | ☑ | ☑ | ☑ |
| Rear Diffuser | ☑ | ☑ | ☑ | ☑ |
| Remote entry with trunk release | – | – | – | – |
| Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
| Side sills | ☑ | ☑ | ☑ | ☑ |
| Safety Features | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ |
| Downhill brake control | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ |
| 360-degree camera | – | O | O | O |
| Tire pressure monitoring system | ☑ | ☑ | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ |
Kia Drive Wise
| Ford Co-Pilot360 | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
| Highway driving assist | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ |
| Driver Attention Monitor | ☑ | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ |
| Body-Colored Parking Sensors | ☑ | ☑ | ☑ | ☑ |
| Remote Smart parking assist | ☑ | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
| Cruise Control | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
| One-Touch Turn Indicators | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
| Sport Pedals | – | – | – | – |
| Auto-Dimming Rearview Mirror | – | – | ☑ | ☑ |
| Full-display Rearview mirror | – | – | – | – |
| Leather-Wrapped Steering Wheel | – | – | ☑ | ☑ |
| Head-Up display | – | – | O | O |
| Door Pull Ambient Lighting | ☑ | ☑ | ☑ | ☑ |
| hands-free smart liftgate | – | – | ☑ | ☑ |
| Connectivity Features | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Driver information display | 8-inch | 8-inch | 12.3-inch | 12.3-inch |
| Curved instrument display | – | – | – | – |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
| SMS Function | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
| 3.0 Amp USB-C Ports | ☑ | ☑ | ☑ | ☑ |
| Audio System with 6 Speakers | ☑ | ☑ | ☑ | ☑ |
| touch screen | 8-inch | 8-inch | 13.2-inch | 13.2-inch |
| Wireless Phone Charger | – | O | ☑ | ☑ |
| Bang & Olufsen Sound System with 10 speakers | – | – | ☑ | ☑ |
| Seating Features | ST-Line | ST-Line Select | Platinum | ST-Line Elite |
|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 8-Way | 10-Way | 10-Way |
| Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ |
| Heated front Seats | O | ☑ | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | – | O | ☑ | ☑ |
| Ventilated Front Seats | – | – | ☑ | ☑ |
| Leather Trimmed Seats | – | – | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
| Tires Warranty | As per The Tire Manufacturer |
| Seat Belt Warranty | 5 Years / 60,000 miles |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
| Roadside Assistance | 5 Years / 60,000 miles |
2025 Ford Escape Hybrid Exterior Photos





2025 Ford Escape Hybrid Interior Photos




