2025 Subaru forester hybrid
$36,595Starting MSRP
Top Features
Reliable Boxer Engine
11.6-inch Touch-Screen
360-degree surround view camera
Panoramic moonroof
EyeSight Driver Assist
Reliable Boxer Engine
11.6-inch Touch-Screen
360-degree surround view camera
Panoramic moonroof
EyeSight Driver Assist
Engine
2.5L
Horsepower
194
MPG
36 Combined
Battery Capacity
1.1 kWh
Cargo Capacity
27.5 ft³
Warranty
3 years / 36k miles
2025 Subaru Forester Hybrid Price
| 2025 Subaru Forester Hybrid | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Starting MSRP(AWD) | $36,595 | $39,595 | $41,010 | $43,295 |
Specifications
| Horsepower | 162 @ 5600 rpm |
| Torque | 154 lb-ft @ 4800 rpm |
| Engine displacement | 2498 cc |
| Bore and Stroke | 94 mm x 90 mm |
| Cylinders | Boxer 4 cylinders |
| Compression ratio | 13.0:1 |
| Fuel injection | Direct injection |
| Volvetrain | DOHC with DAVCS |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor power | 118 HP |
| Motor Torque | 199 lb-ft |
| Battery capacity | 1.1 kWh, high-voltage Lithium-ion |
| Total system power | 194 Horsepower |
| Power-to-weight ratio | 49.7 Horsepower per 1000 lbs |
| 0-60 MPH Time | 8.2 Seconds |
| Transmission type | Lineartronic CVT |
| Drive type | AWD |
| Body Style | SUV |
| Chassis design | Subaru Global Platform |
| front suspension | MacPherson Strut |
| Rear suspension | Double Wishbone |
| Turning Diameter(ft) | 36 |
| Wheel Size | 18-inch Alloys- Premium, Limited 19-inch Alloys- Sport, Touring |
| Tire size | 225/55 R18 235/50 R19 |
| Tire type | All-season tyre |
| Front Brakes | 12.6-inch Power Assisted Ventilated Disc |
| Rear Brakes | 11.8-inch Solid Rear Disc |
Exterior
| Length (inch) | 183 |
| Width (inch) | 72 |
| Height (inch) | 68.1 |
| Wheelbase (inch) | 105.1 |
| Ground Clearance (inch) | 8.7 |
Interior
| Leg room (front/rear) (inch) | 43.3 / 39.4 |
| Headroom (front/rear) (inches) | 40 / 37.7 |
| Shoulder room (front/rear) (inch) | 57.7 / 56.7 |
| Hip room (front/rear) (inch) | 56.6 / 55.2 |
| Cargo Capacity | 27.5 ft³ |
| Fuel tank capacity | 16.6 gal |
| Maximum Seating Capacity | 5 |
| first-row seating capacity | 2 |
| second row seating capacity | 3 |
| Curb weight (lbs) | 3873 – 3946 |
| Payload capacity (lbs) | 1100 |
| Towing capacity (lbs) | 1500 |
| Weight distribution (front/rear) (%) | 60/40 |
| Fuel-Economy(MPG)(city/hwy/combi) | 35/34/35 |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 91 Octane |
| Fuel Tank Capacity | 16.6 gal |
| Range in Miles (Combined) | 581 |
Features
| Features | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | ☑ | ☑ | ☑ | ☑ |
| Side Mirrors Color | Dark Grey | Crystal Black | Dark Grey | Crystal Black |
| Heated side mirrors | ☑ | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ | ☑ |
| Power Adjustable Mirror | ☑ | ☑ | ☑ | ☑ |
| Power folding mirrors | ☑ | ☑ | ☑ | ☑ |
| Body Colored door handles | ☑ | ☑ | ☑ | ☑ |
| Panoramic sunroof with power sunshade | ☑ | ☑ | ☑ | ☑ |
| Fin type Antenna | ☑ | ☑ | ☑ | ☑ |
| LED Taillights | ☑ | ☑ | ☑ | ☑ |
| Spoiler | ☑ | ☑ | ☑ | ☑ |
| Rear Diffuser | – | – | – | – |
| Remote entry with trunk release | ☑ | ☑ | ☑ | ☑ |
| Walk Away Auto Lock | ☑ | ☑ | ☑ | ☑ |
| Side sills | – | – | – | – |
| Safety Features | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Driver and front Passenger front Airbags | ☑ | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ |
| Child-proof Rear Door Locks | ☑ | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ |
| Automatic Collision Notification | ☑ | ☑ | ☑ | ☑ |
| Vehicle Stability Control | ☑ | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ | ☑ |
| Downhill brake control | ☑ | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ |
| Multi-Angle Rearview Camera | ☑ | ☑ | ☑ | ☑ |
| 360-degree camera | – | – | – | ☑ |
| Tire pressure monitoring system | ☑ | ☑ | ☑ | ☑ |
| Acoustic Vehicle Alerting System | ☑ | ☑ | ☑ | ☑ |
Subaru Eyesight
| Subaru Eyesight | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ |
| Highway driving assist | ☑ | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ |
| Adaptive Cruise Control (ACC) | ☑ | ☑ | ☑ | ☑ |
| Driver Attention Monitor | ☑ | ☑ | ☑ | ☑ |
| Reverse Automatic Braking | – | ☑ | ☑ | ☑ |
| Blind Spot Information System | ☑ | ☑ | ☑ | ☑ |
| Body-Colored Parking Sensors | ☑ | ☑ | ☑ | ☑ |
| Remote Smart parking assist | ☑ | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ |
| Cruise Control | ☑ | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ |
| One-Touch Turn Indicators | ☑ | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ |
| Sport Pedals | – | – | – | – |
| Auto-Dimming Rearview Mirror | O | O | O | O |
| Full-display Rearview mirror | – | – | – | – |
| Leather-Wrapped Steering Wheel | ☑ | ☑ | ☑ | ☑ |
| Head-Up display | – | – | – | – |
| Hands-free smart liftgate | ☑ | ☑ | ☑ | ☑ |
| Connectivity Features | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Driver information display | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
| Curved instrument display | – | – | – | – |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ |
| SMS Function | ☑ | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ |
| Apple CarPlay Compatibility | Wireless | Wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless |
| 3.0 Amp USB-C Ports | ☑ | ☑ | ☑ | ☑ |
| Audio System with 6 Speakers | ☑ | – | – | – |
| touch screen | 11.6-inch | 11.6-inch | 11.6-inch | 11.6-inch |
| Wireless Phone Charger | ☑ | ☑ | ☑ | ☑ |
| Harmon Kardon Sound System with 11 speakers | – | ☑ | ☑ | ☑ |
| Seating Features | Premium Hybrid | Sport Hybrid | Limited Hybrid | Touring Hybrid |
|---|---|---|---|---|
| Adjustable Front Seat Belt | ☑ | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 10-Way | 10-Way | 10-Way | 10-Way |
| Power Adjustable Lumbar Support | ☑ | ☑ | ☑ | ☑ |
| Heated front Seats | ☑ | ☑ | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | – | – | 8-Way | 8-Way |
| Ventilated Front Seats | – | – | – | ☑ |
| Leather Trimmed Seats | – | – | ☑ |
Warranty
| New Vehicle Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| High Voltage Battery Capacity Warranty | 8 Years / 100,000 miles |
| Tires Warranty | As per The Tire Manufacturer |
| Seat Belt Warranty | 5 Years / 60,000 miles |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3 years / 36,000 miles |
| Roadside Assistance | 3 Years / 36,000 miles |
2025 Subaru Forester Hybrid Exterior Photos






2025 Subaru Forester Hybrid Interior Photos




