2024 Toyota Prius prime
$32,975Starting MSRP
Top Features
Plug-in Hybrid
Advanced park
Traffic Jam Assist
Wireless Phone Charger
Toyota Safety Sense 3.0
Plug-in Hybrid
Advanced park
Traffic Jam Assist
Wireless Phone Charger
Toyota Safety Sense 3.0
Engine
2.0L
Horsepower
220 hp
MPG
48-53 Combined
Battery Capacity
13.6 kWh
Cargo Capacity
20.3 ft³
Basic Warranty
3 years / 36k miles
2024 Toyota Prius Prime Price
| 2024 Toyota Prius Prime | SE | XSE | XSE Premium |
|---|---|---|---|
| Starting MSRP | $32,975 | $36,225 | $39,670 |
Specifications
| Specifications | Hybrid Powertrain |
|---|---|
| Engine Horsepower | 150 @ 6000 rpm |
| Engine Torque | 139 lb-ft @ 4400-5200 rpm |
| Engine displacement | 2.0L |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Dual injection |
| Valvetrain | VVT-i |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Power | 161 HP |
| Battery capacity | 13.6 kWh, Lithium-ion |
| Total system power | 220 HP |
| Power-to-weight ratio | 63 hp per 1000 lbs |
| 0-60 MPH Time | 6.6 Seconds |
| Transmission type | (E-CVT) |
| Drive Type | FWD |
| Body Style | Hatchback |
| Chassis design | TNGA-C |
| front suspension | Independent MacPherson Strut with stabilizer bar |
| Rear Suspension | Multi-link with stabilizer bar |
| Turning Diameter | 34.4/35.4 ft (XSE) |
| Wheel Size | 17-inch Alloys – SE 19-inch Alloys – XSE, XSE Premium |
| Tire size | 195 / 60 R17 195 / 50 R19 |
| Tire type | All-season tyre |
| Front Brakes | 12-inch Ventilated Disc |
| Rear Brakes | 11-inch Solid Rear Disc |
Exterior Dimensions (inch)
| Length (inch) | 181.1 |
| Width (inch) | 70.2 |
| Height (inch) | 55.9 (SE), 56.3 (XSE) |
| Wheelbase (inch) | 108.3 |
| Ground Clearance (inch) | 5.6 (SE), 6.0 |
| Overhang (front/rear) | 38.3/34.4 |
Interior Dimensions (inch)
| Leg room (front/rear) (inch) | 42.4 / 35.9 |
| Headroom (front/rear) (inch) | 38 / 36.4 |
| Shoulder room (front/rear) (inch) | 55.3 / 52..8 |
| Hip room (front /rear) (inch) | 54.7 / 51.7 |
| Cargo Capacity (cu. ft) | 20.3 |
| Fuel tank capacity | 10.6 gal |
| Maximum Seating capacity | 5 |
| first-row seating capacity | 2 |
| Second-row seating capacity | 3 |
| Curb Weight (lbs) | 3461-3571 |
| All electric range(miles) | 44 (SE), 39 (XSE, XSE Premium) |
| Fuel Economy (MPG) | 53/51/52 SE, 50/47/48 XSE, Premium |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Fuel Tank Capacity | 10.6 gal |
| Range in Miles (Combined) | 540 SE, 498 (XSE, Premium) |
Features
| Features | SE | XSE | XSE Premium |
|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ |
| Bi-LED Projector | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | – | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | ☑ | ☑ | ☑ |
| Side Mirrors Color | Black | Black | Black |
| Heated side mirrors | ☑ | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ | ☑ |
| fixed-glass roof | – | O | ☑ |
| Fin type Antenna | Body-Colored | Body-Colored | Black |
| LED Taillights | ☑ | ☑ | ☑ |
| Tailgate | Manual | Automatic | Automatic |
| Walk Away Auto Lock | ☑ | ☑ | ☑ |
| Privacy Glass | ☑ | ☑ | ☑ |
| 19-inch alloy wheels | – | ☑ | ☑ |
| 17-inch alloy wheels with covers | ☑ | – | – |
| Safety Features | SE | XSE | XSE Premium |
|---|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ |
| Number of airbags | 8 | 8 | 8 |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
| Child-proof Rear Doors Locks | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
| Automatic collision Notification | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ |
| Multi-Angle Rearview camera | ☑ | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ | – |
| 360-degree view camera | – | – | O |
| Traffic Jam Assist | ☑ | ☑ | ☑ |
| Advanced Park | – | – | O |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense | SE | XSE | XSE Premium |
|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
| Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ |
| Road Sign Recognition System (TSR) | ☑ | ☑ | ☑ |
| Blind Spot information system | ☑ | ☑ | ☑ |
| Parking Assist | O | ☑ | ☑ |
Interior Features
| Convenience Features | SE | XSE | XSE Premium |
|---|---|---|---|
| Single-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ |
| Smart key system | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
| Capless Fuel Filler | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ |
| Rear-Window Defogger | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | – | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | Heated | Heated | Heated |
| Head-Up Display | – | – | – |
| Connectivity Features | SE | XSE | XSE Premium |
|---|---|---|---|
| 7-inch Driver information display | ☑ | ☑ | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ |
| Apple Carplay Compatibility | Wireless | wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless |
| USB Ports | Six | Six | Six |
| 12V outlets | one | one | one |
| 12.3 inch color touchscreen | – | O | ☑ |
| 8.0-inch touchscreen | ☑ | ☑ | – |
| Wireless Phone Charger | – | ☑ | ☑ |
| Six speakers system | ☑ | ☑ | – |
| JBL Premium sound System with 8 Speakers | – | – | ☑ |
| Seating Features | SE | XSE | XSE Premium |
|---|---|---|---|
| Adjustable Front Seat-Belt | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 6-Way | 8-Way | 8-Way, memory function |
| Power Adjustable Lumbar Support | – | – | ☑ |
| Heated Front Seats | – | ☑ | ☑ |
| Ventilated front seats | – | – | ☑ |
| Heated rear seats | – | – | O |
| Power Adjustable Front Passenger Seat | – | 6-Way | 6-way |
| Leather-trimmed Seats | – | ☑ | ☑ |
Warranty
| New Vehicle Warranty | 3 Years/36,000 miles |
| Powertrain Limited Warranty | 5 Years/60,000 miles |
| 12-Volt Battery Warranty | 3 years/36,000 miles |
| Hybrid system warranty | 8 years/100,000 miles |
| Hybrid battery Warranty | 10 Years/150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out/Unlimited miles |
| Accessory Warranty | 3 Years/36,000 miles |
2024 Toyota Prius Prime Exterior Photos






2024 Toyota Prius Prime Interior Photos





