2024 Toyota RAV4 hybrid
$31,725Starting MSRP
Top Features
TRD off-road capability
10.5-inch touchscreen
Parking Assist
Toyota Safety Sense 2.5
AWD System
TRD off-road capability
10.5-inch touchscreen
Parking Assist
Toyota Safety Sense 2.5
AWD System
Engine
2.5L
Horsepower
219
MPG
39 Combined
Battery Capacity
1.6 kWh
Cargo Capacity
37.6 ft³
Warranty
3 years / 36k miles
2024 Toyota RAV4 Hybrid Price
2024 Toyota RAV4 Hybrid | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
Starting MSRP (FWD) | $31,725 | $33,235 | $36,125 | $34,420 | $37,385 | $40,030 |
Specifications
Horsepower | 176 @ 6000 rpm |
Torque | 163 lb-ft @ 4400 rpm |
Engine displacement | 2487 cc |
Bore and Stroke | 87.5 mm x 103.4 mm |
Cylinders | Inline 4 cylinders |
Compression ratio | 14:1 |
Fuel injection | Direct injection |
Valvetrain | DOHC with VVT-iE |
Number of valves | 16-valve |
Aspiration | Naturally Aspirated |
Motor Horsepower | 118 hp (front), 54 hp (Rear) |
Motor Torque | 149 lb-ft (Front), 89 lb-ft (Rear) |
Battery capacity | 1.6 kWh, high voltage Lithium-ion battery |
Total system power | 219 Horsepower |
Total system torque | N / A |
Power-to-weight ratio | 58.3 Horsepower per 1000 lbs |
0-60 MPH Time | 7.3 Seconds |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Drive Type | AWD |
Body Style | SUV |
Chassis design | Toyota Avalon-based Chassis |
front suspension | Independent MacPherson Strut, Sport-tuned (SE, XSE) |
Rear Suspension | Multi-link rear, Sport-tuned (SE, XSE) |
Stabilizer Bar | Standard |
Turning Diameter | 36.1 ft |
Wheel Size | 17-inch Metallic Alloys – Hybrid-LE, XLE 18-inch Alloys – hybrid-SE, XSE, Limited, XLE premium |
Tire size | 225/65 R17 – Hybrid-LE, Hybrid-XLE 225/60 R18 – Hybrid- XLE Premium, SE, XSE, Limited |
Tire type | All-season tyre |
Front Brakes | 12-inch Power-Assisted Ventilated Disc |
Rear Brakes | 11.1-inch Ventilated Rear Disc |
Exterior
Length (inch) | 180.9 |
Width (inch) | 73 |
Height (inch) | 67 |
Wheelbase (inch) | 105.9 |
Ground Clearance (inch) | 8.6 |
Approach / Departure angles (degree) | 19/21 |
Interior
Leg room (front /2nd row) (inch) | 41/37.8 |
Headroom (front/rear) (inch) | 37.7/39.5 |
Shoulder room (front/rear) (inch) | 57.8/56.4 |
Hip room (front/rear) (inch) | 54.3/47.7 |
Cargo Capacity (behind front row/behind second row) | 69.8/37.6 |
Fuel tank capacity | 14.5 gal |
Maximum Seating capacity | 5 |
first-row seating capacity | 2 |
second-row seating capacity | 3 |
Curb Weight (lbs) | 3690 – 3800 |
Payload capacity / Towing Capacity (lbs) | 1750 |
Fuel-Economy (City/Highway/Combined) | 41/38/39 MPG |
Required Fuel | Regular Unleaded |
Recommended Fuel | 87 Octane or Higher |
Range in Miles (Combined) | 551 |
Features
Features | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
LED Headlights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Headlights with Auto On/Off | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
DRLs | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Intermittent windshield wipers | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Rain Sensing Wipers | – | O | O | O | O | O |
Side Mirrors Color | Black | Body-Colored | Body-Colored | Body-Colored | Black | Body-Colored |
Heated side mirrors | – | ☑ | ☑ | ☑ | ☑ | ☑ |
Side mirrors with LED turn indicators | – | ☑ | ☑ | ☑ | ☑ | ☑ |
Body-Colored door handles | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
One-Touch Power Moonroof | – | O | ☑ | O | ☑ | ☑ |
Panoramic glass roof | – | – | – | – | O | O |
Fin type Antenna | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
LED Taillights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Roofline Spoiler with brake light | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Power Tailgate | – | O | ☑ | O | ☑ | Hands-free |
Privacy Glass | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Safety Features | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Side Airbags | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
3-point seat belt at all seating Positions | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Child-proof Rear Doors Locks | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Seat belt reminder for all seating positions | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Automatic collision Notification | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
ABS | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Electronics Brake Distribution | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Multi-Angle Rearview camera | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
360-degree view | – | – | – | – | O | O |
Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
LED DRL | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
Toyota Safety Sense 2.5 | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
Lane Departure Warning (LDW) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Forward Collision Warning (FCW) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Road sign assist | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Blind Spot information system | O | ☑ | ☑ | ☑ | ☑ | ☑ |
Parking assist | – | – | O | – | O | ☑ |
Auto High-Beam Headlights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Interior Features
Convenience Features | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Tilt and Telescopic Steering | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Push Button Start | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
LED Maps Lights | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Sunglasses Holder | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Rear-Window Defroster | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Floor Mats | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Illuminated Power Window Switches | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Auto-Dimming Rearview Mirror | – | ☑ | ☑ | ☑ | ☑ | ☑ |
Leather-Wrapped Steering Wheel | – | O | O | Heated | Heated | Heated |
Ambient Lighting | – | – | – | – | ☑ | ☑ |
Connectivity Features | Hybrid LE | Hybrid XLE | Hybrid XLE Premium | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
7-inch Driver information display | ☑ | ☑ | ☑ | ☑ | ☑ | – |
12.3 inch Driver information display | – | – | – | – | O | ☑ |
Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Bluetooth Connectivity | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Stolen Vehicle Locator | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Apple Carplay Compatibility | Wireless | Wireless | wireless | Wireless | Wireless | Wireless |
Android Auto Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
USB Ports | Three | Five | Five | Five | Five | Five |
12V outlets | one | Two | Two | Two | Two | Two |
8-inch color touchscreen | ☑ | ☑ | ☑ | ☑ | – | – |
10.5-inch color touchscreen | – | – | O | – | ☑ | ☑ |
Wireless Phone Charger | – | – | ☑ | – | ☑ | ☑ |
Six speakers system | ☑ | ☑ | ☑ | ☑ | ☑ | – |
JBL Premium sound System with 11 Speakers | – | – | O | – | O | ☑ |
Seating Features | Hybrid LE | Hybrid XLE | Hybrid Premium XLE | Hybrid SE | Hybrid XSE | Hybrid Limited |
---|---|---|---|---|---|---|
Adjustable Front Seat-Belt | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Fold-Down Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Power Adjustable Driver’s Seat | 6-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way, Memory function |
Power Adjustable Lumbar Support | – | ☑ | ☑ | ☑ | ☑ | ☑ |
Heated Front Seats | – | O | O | O | ☑ | ☑ |
Ventilated front seats | – | – | – | – | – | ☑ |
Power Adjustable Front Passenger Seat | 4-Way | 4-Way | 4-Way | 4-way | 4-way | 4-Way |
Leather-Trimmed Seats | – | – | ☑ | – | – | ☑ |
Warranty
Basic Warranty | 3 Years / 36,000 miles |
Powertrain Limited Warranty | 5 Years / 60,000 miles |
Hybrid System Warranty | 8 Years / 100,000 miles |
12-Volt Battery Warranty | 3 years / 36,000 miles |
Hybrid Battery Warranty | 10 Years / 150,000 miles |
Tires Warranty | As per the Tire Manufacturer |
Rust Perforation Warranty | 5 years inside out |
Accessory Warranty | 3-years / 36,000 miles |