2024 Toyota RAV4 Prime hybrid
$43,690Starting MSRP
Top Features
TRD off-road capability
10.5-inch touchscreen
Parking Assist
Toyota Safety Sense 2.5
AWD System
TRD off-road capability
10.5-inch touchscreen
Parking Assist
Toyota Safety Sense 2.5
AWD System
Engine
2.5L
Horsepower
302
MPG
38 Combined
Battery Capacity
18.1 kWh
Cargo Capacity
33.5 ft³
Warranty
3 years / 36k miles
2024 Toyota RAV4 Prime Price
| 2024 Toyota RAV4 Prime | Hybrid SE | Hybrid XSE |
|---|---|---|
| Starting MSRP (AWD) | $43,690 | $47,560 |
Specifications
| Horsepower | 177 @ 6000 rpm |
| Torque | 165 lb-ft @ 3600 rpm |
| Engine displacement | 2487 cc |
| Bore and Stroke | 87.5 mm x 103.4 mm |
| Cylinders | Inline 4 cylinders |
| Compression ratio | 14:1 |
| Fuel injection | Direct injection |
| Valvetrain | DOHC with VVT-iE |
| Number of valves | 16-valve |
| Aspiration | Naturally Aspirated |
| Motor Horsepower | 179 hp (front), 53 hp (Rear) |
| Motor Torque | 199 lb-ft (Front), 89 lb-ft (Rear) |
| Battery capacity | 18.1 kWh, high voltage Lithium-ion battery |
| Total system power | 302 Horsepower |
| Total system torque | N / A |
| Power-to-weight ratio | 70 Horsepower per 1000 lbs |
| 0-60 MPH Time | 5.5 Seconds |
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
| Drive Type | AWD |
| Body Style | SUV |
| Chassis design | Toyota Avalon-based Chassis |
| front suspension | Independent MacPherson Strut, Sport-tuned (SE, XSE) |
| Rear Suspension | Multi-link rear, Sport-tuned (SE, XSE) |
| Stabilizer Bar | Standard |
| Turning Diameter | 36.1 ft |
| Wheel Size | 18-inch Metallic Alloys – Hybrid-SE 19-inch Alloys – hybrid-XSE |
| Tire size | 225/60 R18 – Hybrid-SE 235/55 R19 – Hybrid-XSE |
| Tire type | All-season tire |
| Front Brakes | 12.9-inch Power-Assisted Ventilated Disc |
| Rear Brakes | 12.4-inch Ventilated Rear Disc |
Exterior
| Length (inch) | 180.9 |
| Width (inch) | 73 |
| Height (inch) | 67 |
| Wheelbase (inch) | 105.9 |
| Ground Clearance (inch) | 8.6 |
| Approach / Departure angles (degree) | 19/21 |
Interior
| Leg room (front /2nd row) (inch) | 41/37.8 |
| Headroom (front/rear) (inch) | 37.7/39.5 |
| Shoulder room (front/rear) (inch) | 57.8/56.4 |
| Hip room (front/rear) (inch) | 54.3/47.7 |
| Cargo Capacity (ft³) (behind front row/behind second row) | 69.8/33.5 |
| Fuel tank capacity | 14.5 gal |
| Maximum Seating capacity | 5 |
| first-row seating capacity | 2 |
| second-row seating capacity | 3 |
| Curb Weight (lbs) | 4300 |
| Payload capacity / Towing Capacity (lbs) | 1230 |
| Fuel-Economy (City/Highway/Combined) | 40/36/38 MPG |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Range in Miles (Combined) | 551 |
| All electric range | 42 MPG |
Features
| Features | Hybrid SE | Hybrid XSE |
|---|---|---|
| LED Headlights | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ |
| DRLs | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ |
| Rain Sensing Wipers | O | O |
| Side Mirrors Color | Body-Colored | Black |
| Heated side mirrors | ☑ | ☑ |
| Side mirrors with LED turn indicators | ☑ | ☑ |
| Body-Colored door handles | ☑ | ☑ |
| One-Touch Power Moonroof | O | ☑ |
| Panoramic glass roof | – | O |
| Fin type Antenna | Body-Colored | Body-Colored |
| LED Taillights | ☑ | ☑ |
| Roofline Spoiler with brake light | ☑ | ☑ |
| Power Tailgate | O | ☑ |
| Privacy Glass | ☑ | ☑ |
| Safety Features | Hybrid SE | Hybrid XSE |
|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ |
| Side Airbags | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ |
| Child-proof Rear Doors Locks | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ |
| Automatic collision Notification | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ |
| ABS | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ |
| Multi-Angle Rearview camera | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ |
| 360-degree view | – | O |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ |
| LED DRL | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense 2.5 | Hybrid SE | Hybrid XSE |
|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ |
| Adaptive Cruise control (ACC) | ☑ | ☑ |
| Road sign assist | ☑ | ☑ |
| Blind Spot information system | ☑ | ☑ |
| Parking assist | – | O |
| Auto High-Beam Headlights | ☑ | ☑ |
Interior Features
| Convenience Features | Hybrid SE | Hybrid XSE |
|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ |
| Push Button Start | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ |
| Floor Mats | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | Heated | Heated |
| Ambient Lighting | – | ☑ |
| Connectivity Features | Hybrid SE | Hybrid XSE |
|---|---|---|
| 7-inch Driver information display | ☑ | ☑ |
| 12.3 inch Driver information display | – | O |
| Wi-Fi Hotspot Capability | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ |
| Apple Carplay Compatibility | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless |
| USB Ports | Five | Five |
| 12V outlets | Two | Two |
| 8-inch color touchscreen | ☑ | – |
| 10.5-inch color touchscreen | – | ☑ |
| Wireless Phone Charger | – | ☑ |
| Six speakers system | ☑ | ☑ |
| JBL Premium sound System with 11 Speakers | – | O |
| Seating Features | Hybrid SE | Hybrid XSE |
|---|---|---|
| Adjustable Front Seat-Belt | ☑ | ☑ |
| Fold-Down Rear Seat | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 8-Way | 8-Way |
| Power Adjustable Lumbar Support | ☑ | ☑ |
| Heated Front Seats | O | ☑ |
| Ventilated front seats | – | – |
| Power Adjustable Front Passenger Seat | 4-way | 4-way |
| Leather-Trimmed Seats | – | – |
Warranty
| Basic Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| Hybrid System Warranty | 8 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| Hybrid Battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3-years / 36,000 miles |
2024 Toyota RAV4 Prime Exterior Photos






2024 Toyota RAV4 Prime Interior Photos





