2024 Toyota Land Cruiser hybrid
$55,950Starting MSRP
Top Features
TRD off-road capability
12.3-inch touchscreen
Parking Assist
Toyota Safety Sense 3.0
AWD System
TRD off-road capability
12.3-inch touchscreen
Parking Assist
Toyota Safety Sense 3.0
AWD System
Engine
2.4L
Horsepower
326
MPG
23 Combined
Battery Capacity
1.87 kWh
Cargo Capacity
37.5 ft³
Warranty
3 years / 36k miles
2024 Toyota Land Cruiser Hybrid
| 2024 Toyota Land Cruiser Hybrid | Land Cruiser 1958 | Land Cruiser | Land Cruiser First Edition |
|---|---|---|---|
| Starting MSRP | $55,950 | $61,950 | $74,950 |
Specifications
| Horsepower | 276 @ 6000 rpm |
| Torque | 317 lb-ft @ 4400 rpm |
| Engine displacement | 2400 cc |
| Cylinders | Inline 4 cylinders |
| Fuel injection | Direct injection |
| Valvetrain | DOHC with VVT-iE |
| Number of valves | 16-valve |
| Aspiration | Turbocharged |
| Battery capacity | 1.87 kWh, high voltage Lithium-ion battery |
| Total system power | 326 Horsepower |
| Total system torque | 465 lb-ft |
| Power-to-weight ratio | 64.7 Horsepower per 1000 lbs |
| 0-60 MPH Time | 7.7 Seconds |
| Transmission type | 8-speed Electronically Controlled Automatic Transmission (ECT-i) |
| Drive Type | Four wheel drive |
| Body Style | SUV |
| Chassis design | TNGA-F Body-on-frame platform |
| front suspension | Independent double-wishbone |
| Rear Suspension | 4-link rear suspension with coil |
| Stabilizer Bar | Standard |
| Turning Diameter | 40 ft |
| Wheel Size | 20-inch Gray Alloys – LC optional 18-inch alloys |
| Tire size | 265/60 R20 – LC optinal 265/70 R18 – LC, First edition 245/70 R18 – LC 1958 |
| Tire type | All-season tyre |
| Front Brakes | 12-inch Power-Assisted Ventilated Disc |
| Rear Brakes | 17-inch Ventilated Rear Disc |
Exterior
| Length (inch) | 196.4 |
| Width (inch) | (82.5)-LC 1958, (84.2)-LC, First edition |
| Height (inch) | 76 |
| Wheelbase (inch) | 112.2 |
| Ground Clearance (inch) | 8.4 |
| Approach / Departure angles (degree) | 32/22 |
Interior
| Leg room (front /2nd row) (inch) | 33/26.7 |
| Headroom (front/rear) (inch) | 40.1/39.3 |
| Shoulder room (front/rear) (inch) | 58.5/59.2 |
| Hip room (front/rear) (inch) | 55.4/57 |
| Cargo Capacity (behind second row) | 37.5 |
| Fuel tank capacity | 17.9 gal |
| Maximum Seating capacity | 5 |
| first-row seating capacity | 2 |
| second-row seating capacity | 3 |
| Curb Weight (lbs) | 5037 |
| Payload capacity / Towing Capacity (lbs) | 1687 |
| Fuel-Economy (City/Highway/Combined) | 22/25/23 MPG |
| Required Fuel | Regular Unleaded |
| Recommended Fuel | 87 Octane or Higher |
| Range in Miles (Combined) | 447 |
Features
| Features | LC 1958 | LC | First Edition |
|---|---|---|---|
| LED Headlights | ☑ | ☑ | ☑ |
| Headlights with Auto On/Off | ☑ | ☑ | ☑ |
| DRLs | ☑ | ☑ | ☑ |
| Intermittent windshield wipers | ☑ | ☑ | ☑ |
| Rain Sensing Wipers | ☑ | ☑ | ☑ |
| Side Mirrors Color | Black | Black | Black |
| Heated side mirrors | ☑ | ☑ | |
| Side mirrors with LED turn indicators | ☑ | ☑ | ☑ |
| Door handles color | black | black | black |
| One-Touch Power Moonroof | – | ☑ | ☑ |
| Panoramic glass roof | – | – | – |
| Fin type Antenna | Body-Colored | body-colored | Body-Colored |
| LED Taillights | ☑ | ☑ | ☑ |
| Roofline Spoiler with brake light | ☑ | ☑ | ☑ |
| Power Tailgate | – | ☑ | ☑ |
| Privacy Glass | ☑ | ☑ | ☑ |
| Safety Features | LC 1958 | LC | First Edition |
|---|---|---|---|
| Driver and front Passenger Front Airbags | ☑ | ☑ | ☑ |
| Driver and front passenger Knee Airbags | ☑ | ☑ | ☑ |
| Side Airbags | ☑ | ☑ | ☑ |
| 3-point seat belt at all seating Positions | ☑ | ☑ | ☑ |
| Child-proof Rear Doors Locks | ☑ | ☑ | ☑ |
| Seat belt reminder for all seating positions | ☑ | ☑ | ☑ |
| Automatic collision Notification | ☑ | ☑ | ☑ |
| Vehicle Stability Control with Traction Control | ☑ | ☑ | ☑ |
| ABS | ☑ | ☑ | ☑ |
| Electronics Brake Distribution | ☑ | ☑ | ☑ |
| Multi-Angle Rearview camera | ☑ | ☑ | ☑ |
| Rearview camera with dynamic gridlines | ☑ | ☑ | ☑ |
| 360-degree view | – | ☑ | ☑ |
| Tire pressure monitoring system (TPMS) | ☑ | ☑ | ☑ |
| LED DRL | ☑ | ☑ | ☑ |
Toyota Safety Sense Features
| Toyota Safety Sense 3.0 | LC 1958 | LC | First Edition |
|---|---|---|---|
| Lane Departure Warning (LDW) | ☑ | ☑ | ☑ |
| Forward Collision Warning (FCW) | ☑ | ☑ | ☑ |
| Collision Mitigation Braking System (CMBS) | ☑ | ☑ | ☑ |
| Road Departure Mitigation System (RDM) | ☑ | ☑ | ☑ |
| Lane Keeping Assist System (LKAS) | ☑ | ☑ | ☑ |
| Adaptive Cruise control (ACC) | ☑ | ☑ | ☑ |
| Road sign assist | ☑ | ☑ | ☑ |
| Blind Spot information system | ☑ | ☑ | ☑ |
| Parking assist | ☑ | ☑ | ☑ |
| Auto High-Beam Headlights | ☑ | ☑ | ☑ |
Interior Features
| Convenience Features | LC 1958 | LC | First Edition |
|---|---|---|---|
| Dual-Zone Automatic Climate Control | ☑ | ☑ | ☑ |
| Tilt and Telescopic Steering | ☑ | ☑ | ☑ |
| Push Button Start | ☑ | ☑ | ☑ |
| Driver’s and Front passenger Vanity mirror | ☑ | ☑ | ☑ |
| LED Maps Lights | ☑ | ☑ | ☑ |
| Sunglasses Holder | ☑ | ☑ | ☑ |
| Rear-Window Defroster | ☑ | ☑ | ☑ |
| Floor Mats | ☑ | ☑ | ☑ |
| Illuminated Steering Wheel-Mounted Controls | ☑ | ☑ | ☑ |
| Illuminated Power Window Switches | ☑ | ☑ | ☑ |
| Auto-Dimming Rearview Mirror | ☑ | ☑ | ☑ |
| Leather-Wrapped Steering Wheel | ☑ | Heated | Heated |
| Ambient Lighting | – | – | ☑ |
| Connectivity Features | LC 1958 | LC | First Edition |
|---|---|---|---|
| 7-inch Driver information display | ☑ | – | – |
| 12.3 inch Driver information display | – | ☑ | ☑ |
| Wi-Fi Hotspot Capability | ☑ | ☑ | ☑ |
| Bluetooth Connectivity | ☑ | ☑ | ☑ |
| Stolen Vehicle Locator | ☑ | ☑ | ☑ |
| Apple Carplay Compatibility | Wireless | Wireless | Wireless |
| Android Auto Compatibility | Wireless | Wireless | Wireless |
| USB Ports | Six | Six | Six |
| 12V outlets | Two | Two | Two |
| 8-inch color touchscreen | ☑ | – | – |
| 12.3-inch color touchscreen | – | ☑ | ☑ |
| Wireless Phone Charger | – | O | ☑ |
| Six speakers system | ☑ | – | – |
| JBL Premium sound System with 11 Speakers | O | ☑ |
| Seating Features | LC 1958 | LC | First Edition |
|---|---|---|---|
| Adjustable Front Seat-Belt | ☑ | ☑ | ☑ |
| Fold-Down Rear Seat | ☑ | 60/40 Split | 60/40 Split |
| Power Adjustable Driver’s Seat | 6-Wa | 8-Way | 8-Way |
| Power Adjustable Lumbar Support | – | ☑ | ☑ |
| Heated Front Seats | ☑ | ☑ | ☑ |
| Ventilated front seats | – | ☑ | ☑ |
| Power Adjustable Front Passenger Seat | – | 8-way (O) | 8-way |
| Leather-Trimmed Seats | – | ☑ | ☑ |
Warranty
| Basic Warranty | 3 Years / 36,000 miles |
| Powertrain Limited Warranty | 5 Years / 60,000 miles |
| Hybrid System Warranty | 8 Years / 100,000 miles |
| 12-Volt Battery Warranty | 3 years / 36,000 miles |
| Hybrid Battery Warranty | 10 Years / 150,000 miles |
| Tires Warranty | As per the Tire Manufacturer |
| Rust Perforation Warranty | 5 years inside out |
| Accessory Warranty | 3-years / 36,000 miles |
2024 Toyota Land Cruiser Exterior Photos






2024 Toyota Land Cruiser Interior Photos





